Season 5 Race 5
GTP Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 2 | Mason Smith | 19 | 31 | 13 | 30 | 4 | 34 | ||
2 | 6 | Chris Hamilton | -11.263 | 0 | 31 | 6 | 25 | 2 | 27 | |
3 | 5 | Tim Ponzi | -12.288 | 0 | 31 | 9 | 20 | 2 | 22 | |
4 | 4 | Sahaj Padhiar | -14.204 | 0 | 31 | 16 | 16 | 2 | 18 | |
5 | 8 | Tyler Kokayko | -35.337 | 0 | 31 | 7 | 12 | 1 | 13 | |
6 | 3 | Parks Dela Cruz | -35.531 | 0 | 31 | 6 | 10 | 5 | 15 | |
7 | 10 | Dennys Diaz | -38.781 | 0 | 31 | 11 | 0 | 0 | 0 | |
8 | 7 | Pawel Kaska | -43.659 | 0 | 31 | 9 | 6 | 1 | 7 | |
9 | 1 | Dominique Ford | -1 L | 12 | 30 | 19 | 4 | 5 | 9 | |
10 | 11 | James Pearce | -10 L | 0 | 21 | 20 | 2 | 0 | 2 | |
11 | 9 | Russell Petersen | -31 L | 0 | 0 | 4 | 0 | 0 | 0 | |
Alex Carver | ||||||||||
Hector Collazo | ||||||||||
Michael McCoy | ||||||||||
Tyler Bramble | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 3 | Abhi Visuvasam | -4 L | 0 | 27 | 1 | 30 | 3 | 33 | |
2 | 8 | David Tilford | -4 L | 0 | 27 | 10 | 25 | 1 | 26 | |
3 | 4 | Dane Simpson | -4 L | 0 | 27 | 16 | 20 | 2 | 22 | |
4 | 5 | John Nobinger | -4 L | 0 | 27 | 18 | 16 | 1 | 17 | |
5 | 6 | Craig Potter | -4 L | 0 | 27 | 9 | 12 | 1 | 13 | |
6 | 7 | Michael Viglio | -4 L | 0 | 27 | 5 | 10 | 2 | 12 | |
7 | 1 | Jimmy Covert | -5 L | 0 | 26 | 17 | 8 | 5 | 13 | |
8 | 2 | Tim Thompson | -5 L | 0 | 26 | 11 | 6 | 1 | 7 | |
Colby Hartung | ||||||||||
Derek Marshall | ||||||||||
James Jones | ||||||||||
Jeremy Little | ||||||||||
Kelly Poynor | ||||||||||
Nathan Biggart |