Season 5 Race 1
GTP Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 3 | Mason Smith | 10 | 17 | 7 | 30 | 4 | 34 | ||
2 | 4 | Sahaj Padhiar | -1.202 | 4 | 17 | 14 | 25 | 2 | 27 | |
3 | 6 | Parks Dela Cruz | -14.939 | 0 | 17 | 3 | 20 | 2 | 22 | |
4 | 1 | Dominique Ford | -15.439 | 2 | 17 | 11 | 16 | 6 | 22 | |
5 | 2 | Alex Carver | -25.481 | 1 | 17 | 5 | 12 | 6 | 18 | |
6 | 5 | Tim Ponzi | -47.195 | 0 | 17 | 11 | 10 | 2 | 12 | |
7 | 9 | Tyler Bramble | -1:19.868 | 0 | 17 | 8 | 8 | 1 | 9 | |
8 | 8 | Russell Petersen | -1:29.252 | 0 | 17 | 9 | 6 | 1 | 7 | |
9 | 7 | Pawel Kaska | -1:29.523 | 0 | 17 | 11 | 4 | 1 | 5 | |
Chris Hamilton | ||||||||||
Hector Collazo | ||||||||||
Marco Flaquer | ||||||||||
Michael McCoy | ||||||||||
Tyler Kokayko | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 3 | David Tilford | -2 L | 0 | 15 | 0 | 30 | 8 | 38 | |
2 | 2 | Colby Hartung | -2 L | 0 | 15 | 0 | 25 | 9 | 34 | |
3 | 7 | Abhi Visuvasam | -2 L | 0 | 15 | 2 | 20 | 3 | 23 | |
4 | 11 | Dane Simpson | -2 L | 0 | 15 | 19 | 16 | 0 | 16 | |
5 | 10 | Michael Viglio | -2 L | 0 | 15 | 0 | 12 | 5 | 17 | |
6 | 4 | Nathan Biggart | -2 L | 0 | 15 | 6 | 10 | 4 | 14 | |
7 | 6 | John Nobinger | -2 L | 0 | 15 | 24 | 8 | 0 | 8 | |
8 | 5 | Craig Potter | -3 L | 0 | 14 | 4 | 6 | 3 | 9 | |
9 | 8 | Tim Thompson | -3 L | 0 | 14 | 3 | 4 | 2 | 6 | |
10 | 12 | Derek Marshall | -3 L | 0 | 14 | 14 | 2 | 0 | 2 | |
11 | 1 | James Pearce | -6 L | 0 | 11 | 18 | 0 | 5 | 5 | |
12 | 9 | Jeremy Little | -16 L | 0 | 1 | 5 | 0 | 0 | 0 | |
Clinton Snead | ||||||||||
James Jones | ||||||||||
Jimmy Covert | ||||||||||
Kelly Poynor | ||||||||||
Michael Moore Jr |