Season 3 Race 11
GTE Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 7 | Michael McCoy | 10 | 5 | 30 | 2 | 32 | ||
2 | 1 | Mason Smith | -7.711 | 18 | 9 | 25 | 6 | 31 | |
3 | 3 | Dominique Ford | -17.947 | 0 | 6 | 20 | 4 | 24 | |
4 | 4 | David Tilford | -32.955 | 0 | 6 | 16 | 3 | 19 | |
5 | 6 | Matthew Goering | -42.233 | 0 | 7 | 12 | 1 | 13 | |
6 | 5 | Jimmy Covert | -1:19.940 | 0 | 16 | 10 | 1 | 11 | |
7 | 2 | Alex Carver | -15 L | 0 | 10 | 8 | 4 | 12 | |
Mark Thomas | |||||||||
Matt Prentiss | |||||||||
Sahaj Padhiar | |||||||||
Justin Kirby | |||||||||
GT3 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 1 | Andrew Rasmussen | -1:37.243 | 0 | 1 | 30 | 7 | 37 | |
2 | 3 | Abhi Visuvasam | -1 L | 0 | 5 | 25 | 5 | 30 | |
3 | 5 | Kelly Poynor | -1 L | 0 | 12 | 20 | 1 | 21 | |
4 | 6 | Tyler Kokayko | -1 L | 0 | 5 | 16 | 2 | 18 | |
5 | 8 | Craig Potter | -1 L | 0 | 10 | 12 | 1 | 13 | |
6 | 2 | Dane Simpson | -1 L | 0 | 21 | 10 | 4 | 14 | |
7 | 7 | Jon Crain | -2 L | 0 | 24 | 8 | 0 | 8 | |
8 | 4 | Tim Thompson | -3 L | 0 | 16 | 6 | 2 | 8 | |
AJ Chantry | |||||||||
Derek Sherman | |||||||||
Steve Santana | |||||||||
Marc Gonzales | |||||||||
Mark Morton | |||||||||
GR86 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 5 | Mark Parkhurst | -5 L | 0 | 20 | 30 | 0 | 30 | |
2 | 4 | Pawel Kaska | -5 L | 0 | 20 | 25 | 0 | 25 | |
3 | 1 | Tim Ponzi | -7 L | 0 | 1 | 20 | 7 | 27 | |
4 | 2 | Daniel Stein | -7 L | 0 | 29 | 16 | 4 | 20 | |
5 | 3 | Terry Janssen | -15 L | 0 | 19 | 12 | 3 | 15 | |
Derek Booker | |||||||||
James Jones | |||||||||
Kevin Foster | |||||||||
Matt Crockett | |||||||||
Tyler Wong | |||||||||
Paul Butler |