Season 3 Race 10
GTE Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 6 | Michael McCoy | 8 | 12 | 30 | 0 | 30 | ||
2 | 1 | Justin Kirby | -6.378 | 21 | 3 | 25 | 7 | 32 | |
3 | 3 | Dominique Ford | -13.172 | 0 | 8 | 20 | 4 | 24 | |
4 | 5 | David Tilford | -44.484 | 0 | 1 | 16 | 3 | 19 | |
5 | 4 | Jimmy Covert | -44.916 | 0 | 1 | 12 | 4 | 16 | |
6 | 2 | Mason Smith | -20 L | 2 | 4 | 10 | 4 | 14 | |
Alex Carver | |||||||||
Mark Thomas | |||||||||
Matt Prentiss | |||||||||
Matthew Goering | |||||||||
Sahaj Padhiar | |||||||||
GT3 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 2 | Craig Potter | -1 L | 0 | 0 | 30 | 9 | 39 | |
2 | 1 | Dane Simpson | -1 L | 0 | 2 | 25 | 7 | 32 | |
3 | 9 | Tyler Kokayko | -1 L | 0 | 3 | 20 | 2 | 22 | |
4 | 4 | Andrew Rasmussen | -1 L | 0 | 15 | 16 | 2 | 18 | |
5 | 8 | Abhi Visuvasam | -1 L | 0 | 1 | 12 | 2 | 14 | |
6 | 3 | Kelly Poynor | -2 L | 0 | 11 | 10 | 4 | 14 | |
7 | 5 | AJ Chantry | -2 L | 0 | 12 | 8 | 1 | 9 | |
8 | 6 | Jon Crain | -2 L | 0 | 21 | 6 | 0 | 6 | |
9 | 7 | Tim Thompson | -23 L | 0 | 4 | 4 | 0 | 4 | |
Derek Sherman | |||||||||
Steve Santana | |||||||||
Marc Gonzales | |||||||||
Mark Morton | |||||||||
GR86 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 2 | Pawel Kaska | -6 L | 0 | 7 | 30 | 5 | 35 | |
2 | 4 | Mark Parkhurst | -6 L | 0 | 1 | 25 | 2 | 27 | |
3 | 1 | Tim Ponzi | -6 L | 0 | 4 | 20 | 7 | 27 | |
4 | 3 | Derek Booker | -8 L | 0 | 17 | 16 | 3 | 19 | |
Daniel Stein | |||||||||
James Jones | |||||||||
Kevin Foster | |||||||||
Matt Crockett | |||||||||
Terry Janssen | |||||||||
Tyler Wong | |||||||||
Paul Butler |