Season 2 Race 14
GT3 Pro Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 9 | Mason Smith | - | 50 | 18 | 60 | 1 | 0 | 61 |
2 | 5 | Andrew Rasmussen | -44.409 | 2 | 20 | 50 | 2 | 0 | 52 |
3 | 2 | Matthew Goering | -51.696 | 1 | 40 | 6 | 0 | 46 | |
4 | 3 | Jimmy Covert | -1:07.743 | 7 | 32 | 3 | 0 | 35 | |
5 | 11 | John Nobinger | -1L | 30 | 24 | 0 | 0 | 24 | |
6 | 7 | Mark Thomas | -2L | 16 | 20 | 0 | 0 | 20 | |
7 | 4 | Pawel Kaska | -17L | 23 | 16 | 2 | 0 | 18 | |
8 | 1 | Chris Hamilton | -23L | 28 | 24 | 12 | 6 | 0 | 18 |
9 | 6 | Nick Nickerson | -42L | 6 | 9 | 8 | 1 | 0 | 9 |
10 | 10 | Derek Sherman | -63L | 11 | 4 | 0 | 0 | 4 | |
11 | 8 | Curtis Kelly | -81L | 2 | 0 | 0 | 0 | 0 | |
Alex Carver | |||||||||
Kevin Delia | |||||||||
Matt Crockett | |||||||||
Ryan Pandiscio | |||||||||
Bret Guzik | |||||||||
Ricky Hart Jr | |||||||||
Nathanial Davis | |||||||||
Joe Hoggard | |||||||||
Kevin McCann | |||||||||
GT3 Am Standings | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 5 | David Tilford | -54.316 | 5 | 60 | 2 | 0 | 62 | |
2 | 4 | Dominique Ford | -1:00.209 | 16 | 50 | 2 | 0 | 52 | |
3 | 2 | Dane Simpson | -1:07.087 | 28 | 40 | 4 | 0 | 44 | |
4 | 3 | Abhi Visuvasam | -1L | 9 | 32 | 4 | 0 | 36 | |
5 | 8 | Tim Thompson | -3L | 6 | 24 | 1 | 0 | 25 | |
6 | 6 | Thaddeus Marshall | -5L | 17 | 20 | 0 | 0 | 20 | |
7 | 9 | Jon Crain | -19L | 33 | 16 | 0 | 0 | 16 | |
8 | 7 | Derek Booker | -60L | 20 | 12 | 0 | 1 | 11 | |
9 | 1 | Sahaj Padhiar | -69L | 7 | 8 | 5 | 0 | 13 | |
Kelly Poyner | |||||||||
Steve Santana | |||||||||
James Jones | |||||||||
Tyler Wong | |||||||||
Craig Potter | |||||||||
Matt Zee | |||||||||
Tyler Bramble | |||||||||
Benny Hogan | |||||||||
Dawson Guzik | |||||||||
Connor Gibson | |||||||||
Wilhelm Layton | |||||||||
Landon Benson | |||||||||
Josh Anderson | |||||||||
James Carman |