Season 2 Race 12
GT3 Pro Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Chris Hamilton | - | 25 | 0 | 30 | 10 | 0 | 40 |
2 | 2 | Andrew Rasmussen | -24.547 | 2 | 25 | 6 | 0 | 31 | |
3 | 5 | Jimmy Covert | -1:11.762 | 2 | 20 | 3 | 0 | 23 | |
4 | 10 | Curtis Kelly | -1:19.301 | 7 | 16 | 1 | 0 | 17 | |
5 | 7 | John Nobinger | -1:58.557 | 10 | 12 | 1 | 0 | 13 | |
6 | 11 | Mark Thomas | -1L | 11 | 10 | 1 | 0 | 11 | |
7 | 4 | Pawel Kaska | -1L | 11 | 8 | 3 | 0 | 11 | |
8 | 9 | Mason Smith | -8L | 21 | 6 | 0 | 0 | 6 | |
9 | 8 | Matt Crockett | -12L | 9 | 4 | 1 | 0 | 5 | |
10 | 3 | Nick Nickerson | -18L | 7 | 2 | 3 | 0 | 5 | |
11 | 6 | Kevin Delia | -19L | 4 | 0 | 0 | 0 | 0 | |
Kevin McCann | |||||||||
Matthew Goering | |||||||||
Ryan Pandiscio | |||||||||
Bret Guzik | |||||||||
Alex Carver | |||||||||
Derek Sherman | |||||||||
Ricky Hart Jr | |||||||||
Nathanial Davis | |||||||||
Joe Hoggard | |||||||||
GT3 Am Standings | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 5 | David Tilford | -1:00.823 | 0 | 30 | 5 | 0 | 35 | |
2 | 3 | Thaddeus Marshall | -1:27.535 | 13 | 25 | 3 | 0 | 28 | |
3 | 1 | Dane Simpson | -1:29.880 | 14 | 20 | 5 | 0 | 25 | |
4 | 7 | Jon Crain | -1:48.262 | 1 | 16 | 2 | 0 | 18 | |
5 | 4 | Abhi Visuvasam | -1:49.912 | 4 | 12 | 4 | 0 | 16 | |
6 | 6 | Tim Thompson | -2L | 9 | 10 | 1 | 0 | 11 | |
7 | 2 | Dominique Ford | -5L | 14 | 8 | 4 | 0 | 12 | |
Sahaj Padhiar | |||||||||
Kelly Poynor | |||||||||
Tyler Wong | |||||||||
Craig Potter | |||||||||
Derek Booker | |||||||||
Steve Santana | |||||||||
Matt Zee | |||||||||
Tyler Bramble | |||||||||
James Jones | |||||||||
Benny Hogan | |||||||||
Dawson Guzik | |||||||||
Connor Gibson | |||||||||
Wilhelm Layton | |||||||||
Landon Benson | |||||||||
Josh Anderson | |||||||||
James Carman |