Season 2 Race 10
GT3 Pro Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Chris Hamilton | - | 33 | 5 | 30 | 7 | 0 | 37 |
2 | 10 | Mason Smith | -3.038 | 1 | 0 | 25 | 5 | 0 | 30 |
3 | 6 | Mark Thomas | -15.369 | 3 | 20 | 2 | 0 | 22 | |
4 | 5 | Matthew Goering | -18.652 | 1 | 0 | 16 | 6 | 0 | 22 |
5 | 2 | Bret Guzik | -20.844 | 15 | 8 | 12 | 5 | 0 | 17 |
6 | 9 | Curtis Kelly | -48.769 | 1 | 10 | 2 | 0 | 12 | |
7 | 8 | John Nobinger | -2L | 11 | 8 | 1 | 0 | 9 | |
8 | 4 | Andrew Rasmussen | -6L | 10 | 6 | 3 | 0 | 9 | |
9 | 3 | Nick Nickerson | -32L | 3 | 2 | 4 | 3 | 0 | 7 |
10 | 7 | Pawel Kaska | -36L | 6 | 2 | 0 | 0 | 2 | |
11 | 11 | Jimmy Covert | -37L | 2 | 0 | 0 | 0 | 0 | |
Alex Carver | |||||||||
Ryan Pandiscio | |||||||||
Matt Crockett | |||||||||
Kevin Delia | |||||||||
Kevin McCann | |||||||||
Derek Sherman | |||||||||
Ricky Hart Jr | |||||||||
Nathanial Davis | |||||||||
Joe Hoggard | |||||||||
GT3 Am Standings | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 10 | David Tilford | -42.238 | 0 | 30 | 5 | 0 | 35 | |
2 | 4 | Matt Zee | -49.211 | 8 | 25 | 3 | 0 | 28 | |
3 | 7 | Craig Potter | -1L | 4 | 20 | 2 | 0 | 22 | |
4 | 3 | Jon Crain | -1L | 5 | 16 | 5 | 0 | 21 | |
5 | 8 | Steve Santana | -2L | 5 | 12 | 2 | 0 | 14 | |
6 | 11 | Tyler Wong | -3L | 9 | 10 | 1 | 0 | 11 | |
7 | 2 | Thaddeus Marshall | -14L | 5 | 8 | 6 | 0 | 14 | |
8 | 6 | Abhi Visuvasam | -15L | 6 | 6 | 1 | 0 | 7 | |
9 | 12 | Tim Thompson | -28L | 13 | 4 | 0 | 0 | 4 | |
10 | 9 | Derek Booker | -29L | 14 | 2 | 0 | 0 | 2 | |
11 | 1 | Sahaj Padhiar | -36L | 12 | 0 | 5 | 0 | 5 | |
12 | 5 | Dane Simpson | -48L | 6 | 0 | 1 | 0 | 1 | |
Tyler Bramble | |||||||||
James Jones | |||||||||
Benny Hogan | |||||||||
Dawson Guzik | |||||||||
Connor Gibson | |||||||||
Wilhelm Layton | |||||||||
Landon Benson | |||||||||
Josh Anderson | |||||||||
James Carman |