Season 2 Race 07
GT3 Pro Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Mason Smith | - | 15 | 0 | 30 | 10 | 0 | 40 |
2 | 10 | Chris Hamilton | -27.626 | 8 | 25 | 1 | 0 | 26 | |
3 | 4 | Jimmy Covert | -30.392 | 6 | 20 | 3 | 0 | 23 | |
4 | 6 | Ryan Pandiscio | -42.071 | 3 | 16 | 2 | 0 | 18 | |
5 | 3 | Pawel Kaska | -56.839 | 7 | 12 | 4 | 0 | 16 | |
6 | 9 | Kevin McCann | -1:04.682 | 4 | 10 | 2 | 0 | 12 | |
7 | 12 | John Nobinger | -1:21.797 | 0 | 8 | 5 | 0 | 13 | |
8 | 8 | Matt Crockett | -1:30.843 | 8 | 6 | 1 | 0 | 7 | |
9 | 11 | Derek Sherman | -2L | 13 | 4 | 0 | 0 | 4 | |
10 | 2 | Bret Guzik | -3L | 5 | 2 | 6 | 0 | 8 | |
11 | 5 | Matthew Goering | -3L | 4 | 0 | 3 | 0 | 3 | |
12 | 7 | Ricky Hart Jr | -4L | 3 | 0 | 2 | 0 | 2 | |
Kevin Delia | |||||||||
Andrew Rasmussen | |||||||||
Mark Thomas | |||||||||
Nick Nickerson | |||||||||
Nathanial Davis | |||||||||
GT3 Am Standings | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Joe Hoggard | -23.566 | 0 | 30 | 10 | 0 | 40 | |
2 | 3 | Curtis Kelly | -43.004 | 6 | 25 | 4 | 0 | 29 | |
3 | 9 | David Tilford | -54.413 | 10 | 20 | 1 | 0 | 21 | |
4 | 2 | Dane Simpson | -1:04.020 | 2 | 16 | 6 | 0 | 22 | |
5 | 4 | Craig Potter | -1:19.323 | 4 | 12 | 4 | 0 | 16 | |
6 | 5 | Abhi Visuvasam | -1:40.646 | 3 | 10 | 3 | 0 | 13 | |
7 | 6 | Jon Crain | -1:58.905 | 2 | 8 | 2 | 0 | 10 | |
8 | 10 | Derek Booker | -2:08.686 | 0 | 6 | 5 | 0 | 11 | |
9 | 8 | James Jones | -1L | 0 | 4 | 5 | 0 | 9 | |
10 | 7 | Tim Thompson | -2L | 2 | 2 | 2 | 0 | 4 | |
Matt Zee | |||||||||
Benny Hogan | |||||||||
Dawson Guzik | |||||||||
Connor Gibson | |||||||||
Tyler Bramble | |||||||||
Steve Santana | |||||||||
Tyler Wong | |||||||||
Sahaj Padhiar | |||||||||
Wilhelm Layton | |||||||||
Landon Benson | |||||||||
Josh Anderson | |||||||||
James Carman |