Season 1 Race 10
GT3 Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Mason Smith | - | 49 | 20 | 30 | 2 | 0 | 32 |
2 | 2 | Matt Goering | -1.524 | 25 | 25 | 25 | 1 | 0 | 26 |
3 | 3 | Matt Crockett | -1L | 1 | 20 | 0 | 0 | 20 | |
4 | 8 | Abhi Visuvasam | -8L | 23 | 16 | 0 | 0 | 16 | |
5 | 5 | Jon Crain | -23L | 27 | 12 | 0 | 0 | 12 | |
6 | 4 | Tim Thompson | -33L | 10 | 10 | 0 | 0 | 10 | |
7 | 7 | Gary Beal | -47L | 16 | 0 | 0 | 0 | 0 | |
8 | 6 | Alex Bradley | -66L | 4 | 6 | 0 | 1 | 5 | |
Kevin Dixon | |||||||||
Nick Nickerson | |||||||||
John Nobinger | |||||||||
Kaleb Collins | |||||||||
Dawson Guzik | |||||||||
Dane Simpson | |||||||||
Hayes Booth | |||||||||
Sahaj Padhiar | |||||||||
Dylan McDonald | |||||||||
Sam Rowe | |||||||||
Sean Scully | |||||||||
Adrian Fedorowski | |||||||||
Michael Zepp | |||||||||
Jose Mauri | |||||||||
Alexander Carver-Robbins | |||||||||
Ludovic Bonneau | |||||||||
GT4 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Carl Handwerk | -5L | 67 | 16 | 30 | 2 | 0 | 32 |
2 | 3 | Mark Thomas | -6L | 8 | 25 | 0 | 0 | 25 | |
3 | 2 | David Tilford | -7L | 6 | 20 | 0 | 0 | 20 | |
4 | 5 | Tyler Wong | -8L | 2 | 12 | 0 | 1 | 0 | 1 |
5 | 4 | Jimmy Covert | -63L | 4 | 16 | 0 | 0 | 16 | |
Chris Hamilton | |||||||||
Kevin Foster | |||||||||
Dave Peplinski | |||||||||
Terry Janssen | |||||||||
Drew Eisenman | |||||||||
Derek Sherman | |||||||||
Larry Hensley Jr | |||||||||
Paul Owens | |||||||||
Max Preuss |