Season 1 Race 08
GT3 Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 2 | Nick Nickerson | - | 7 | 19 | 30 | 1 | 0 | 31 |
2 | 1 | Mason Smith | -5.021 | 34 | 11 | 25 | 2 | 0 | 27 |
3 | 3 | Matt Goering | -25.28 | 4 | 3 | 20 | 1 | 0 | 21 |
4 | 8 | Tyler Wong | -58.844 | 18 | 16 | 0 | 0 | 16 | |
5 | 4 | Matt Crockett | -2:05.838 | 3 | 12 | 0 | 0 | 12 | |
6 | 5 | John Nobinger | -2:25.411 | 21 | 10 | 0 | 0 | 10 | |
7 | 9 | Jon Crain | -4L | 18 | 8 | 0 | 1 | 7 | |
8 | 6 | Alex Bradley | -4L | 38 | 6 | 0 | 0 | 6 | |
9 | 10 | Tim Thompson | -12L | 12 | 4 | 0 | 0 | 4 | |
10 | 7 | Kevin Dixon | -42L | 6 | 2 | 0 | 0 | 2 | |
Abhi Visuvasam | |||||||||
Kaleb Collins | |||||||||
Dawson Guzik | |||||||||
Dane Simpson | |||||||||
Hayes Booth | |||||||||
Sahaj Padhiar | |||||||||
Dylan McDonald | |||||||||
Sam Rowe | |||||||||
Sean Scully | |||||||||
Adrian Fedorowski | |||||||||
Michael Zepp | |||||||||
Jose Mauri | |||||||||
Alexander Carver-Robbins | |||||||||
Ludovic Bonneau | |||||||||
GT4 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 2 | Mark Thomas | -3L | 24 | 24 | 30 | 1 | 0 | 31 |
2 | 4 | David Tilford | -3L | 1 | 18 | 25 | 1 | 0 | 26 |
3 | 5 | Jimmy Covert | -4L | 1 | 25 | 20 | 1 | 0 | 21 |
4 | 1 | Carl Handwerk | -16L | 16 | 41 | 16 | 2 | 0 | 18 |
5 | 6 | Kevin Foster | -26L | 57 | 12 | 0 | 1 | 11 | |
6 | 3 | Chris Hamilton | -32L | 73 | 10 | 0 | 0 | 10 | |
Dave Peplinski | |||||||||
Terry Janssen | |||||||||
Drew Eisenman | |||||||||
Derek Sherman | |||||||||
Larry Hensley Jr | |||||||||
Paul Owens | |||||||||
Max Preuss |