
Season 10
Schedule/Results
| Date | Track | Race Length (Laps) | Pole Sitter | Winner | Full Results |
|---|---|---|---|---|---|
| 10/6/2026 | Las Vegas | 80 | Jacob Grube | Jace LeFort | Full Results |
| 10/13/2026 | Charlotte | 90 | Joey Cruz | Jacob Petrowsky | Full Results |
| 10/20/2026 | Kansas (Road) | 35 | Ricky Renner | Ricky Renner | Full Results |
| 10/27/2026 | Talladega | 55 | Dan Phelps | Zane Bierman | Full Results |
| 11/3/2026 | IRP | 115 | Forrest Minter | Joey Cruz | Full Results |
| 11/10/2026 | Homestead | 80 | Full Results | ||
| 11/17/2026 | Dover | 100 | Full Results | ||
| 11/24/2026 | Texas | 90 | Full Results | ||
| 12/1/2026 | Pocono | 50 | Full Results | ||
| 12/15/2026 | Michigan | 100 | Full Results |
Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace LeFort | R | 5 | 1 | 3 | 4 | 42 | 177 | 9 | 0 | 186 | 0 | |||
| 2 | 1 | Ricky Renner | Gold | 2242 | 5 | 1 | 3 | 3 | 21 | 170 | 16 | 0 | 186 | 0 | 0 |
| 3 | Jacob Petrowsky | R | 5 | 1 | 2 | 4 | 40 | 163 | 11 | 0 | 174 | -12 | |||
| 4 | 1 | Chris Gilbert | Platinum | 3134 | 5 | 0 | 3 | 5 | 44 | 157 | 14 | 0 | 171 | -15 | 0 |
| 5 | 2 | Joey Cruz | Platinum | 2485 | 5 | 1 | 2 | 2 | 17 | 157 | 10 | 0 | 167 | -19 | -4 |
| 6 | 2 | Zane Bierman | Gold | 2493 | 5 | 1 | 1 | 3 | 30 | 155 | 12 | 0 | 167 | -19 | -19 |
| 7 | 3 | Jacob Grube | Gold | 2379 | 5 | 0 | 1 | 4 | 44 | 150 | 8 | 0 | 158 | -28 | -28 |
| 8 | 3 | Michael Rakes | Platinum | 2492 | 5 | 0 | 1 | 2 | 24 | 142 | 4 | 0 | 146 | -40 | -25 |
| 9 | 4 | David Tilford | Platinum | 2437 | 5 | 0 | 1 | 2 | 24 | 124 | 4 | 0 | 128 | -58 | -43 |
| 10 | Bobby Blair | R | 4 | 0 | 1 | 1 | 1 | 122 | 5 | 0 | 127 | -59 | |||
| 11 | Brady Schreckengost | R | 5 | 0 | 1 | 2 | 21 | 119 | 3 | 0 | 122 | -64 | |||
| 12 | Ty Corino | R | 5 | 0 | 1 | 2 | 18 | 115 | 6 | 0 | 121 | -65 | |||
| 13 | Matthew Wright | R | 3 | 0 | 1 | 1 | 0 | 107 | 5 | 0 | 112 | -74 | |||
| 14 | 1 | Collin Flueckiger | Silver | 2002 | 5 | 0 | 0 | 1 | 17 | 102 | 9 | 0 | 111 | -75 | 0 |
| 15 | 4 | John Nobinger | Gold | 1818 | 5 | 0 | 1 | 2 | 14 | 104 | 3 | 0 | 107 | -79 | -79 |
| 16 | 2 | Daltin Drummonds | Silver | 2113 | 3 | 0 | 0 | 2 | 0 | 100 | 7 | 0 | 107 | -79 | -4 |
| 17 | Ryan Peterson | R | 5 | 0 | 0 | 1 | 6 | 94 | 6 | 0 | 100 | -86 | |||
| 18 | Timothy Abrell | R | 4 | 0 | 0 | 1 | 8 | 91 | 7 | 0 | 98 | -88 | |||
| 19 | 3 | Matt Crockett | Silver | 2037 | 5 | 0 | 0 | 0 | 25 | 86 | 8 | 0 | 94 | -92 | -17 |
| 20 | Karson Kenney | R | 4 | 0 | 0 | 2 | 2 | 89 | 2 | 0 | 91 | -95 | |||
| 21 | Kolby Carlile | R | 5 | 0 | 0 | 0 | 14 | 85 | 6 | 0 | 91 | -95 | |||
| 22 | Jake Phillips | R | 5 | 0 | 1 | 1 | 9 | 89 | 1 | 0 | 90 | -96 | |||
| 23 | Anthony Scherer | R | 4 | 0 | 0 | 1 | 7 | 82 | 5 | 0 | 87 | -99 | |||
| 24 | 5 | Jason LaPan | Gold | 2187 | 4 | 0 | 0 | 0 | 10 | 81 | 5 | 0 | 86 | -100 | -100 |
| 25 | 6 | Kyle Hunter | Gold | 2085 | 5 | 0 | 0 | 0 | 17 | 83 | 4 | 5 | 82 | -104 | -104 |
| 26 | 4 | Joe Thomas | Silver | 1908 | 3 | 0 | 0 | 0 | 0 | 75 | 6 | 0 | 81 | -105 | -30 |
| 27 | Zack Pier | R | 4 | 0 | 0 | 1 | 9 | 74 | 6 | 0 | 80 | -106 | |||
| 28 | 7 | Josh Van Westen | Gold | 1931 | 5 | 0 | 0 | 0 | 19 | 74 | 5 | 0 | 79 | -107 | -107 |
| 29 | 5 | Joseph Sullivan | Platinum | 2268 | 4 | 0 | 0 | 0 | 9 | 75 | 3 | 0 | 78 | -108 | -93 |
| 30 | Tyler Rush | R | 4 | 0 | 0 | 0 | 3 | 69 | 3 | 0 | 72 | -114 | |||
| 31 | Cole Spaulding | R | 3 | 0 | 0 | 0 | 0 | 62 | 3 | 0 | 65 | -121 | |||
| 32 | 5 | Matthew Jordan | Silver | 1804 | 5 | 0 | 0 | 0 | 11 | 58 | 6 | 0 | 64 | -122 | -47 |
| 33 | 6 | Brett Hollis | Silver | 1693 | 5 | 0 | 0 | 0 | 10 | 55 | 1 | 0 | 56 | -130 | -55 |
| 34 | 8 | Forrest Minter | Gold | 2314 | 1 | 0 | 1 | 1 | 0 | 52 | 3 | 0 | 55 | -131 | -131 |
| 35 | Austin Smith | R | 1 | 0 | 1 | 1 | 0 | 52 | 3 | 0 | 55 | -131 | |||
| 36 | 1 | Luis Orduna | Bronze | 1376 | 5 | 0 | 0 | 0 | 2 | 51 | 3 | 0 | 54 | -132 | 0 |
| 37 | Jesse Mier | R | 5 | 0 | 0 | 0 | 7 | 52 | 1 | 0 | 53 | -133 | |||
| 38 | 2 | Jeremy Gainey | Bronze | 1260 | 5 | 0 | 0 | 0 | 6 | 47 | 2 | 0 | 49 | -137 | -5 |
| 39 | Kody Brewer | R | 1 | 0 | 0 | 1 | 0 | 40 | 2 | 0 | 42 | -144 | |||
| 40 | 3 | Paul Butler | Bronze | 1206 | 4 | 0 | 0 | 0 | 3 | 39 | 2 | 0 | 41 | -145 | -13 |
| 41 | 4 | Dave Lohr | Bronze | 984 | 5 | 0 | 0 | 0 | 1 | 33 | 5 | 0 | 38 | -148 | -16 |
| 42 | 6 | Joe Truskowski | Platinum | 2099 | 2 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 37 | -149 | -134 |
| 43 | Nick Wheeler | R | 2 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | -150 | |||
| 44 | John Lain | R | 1 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 36 | -150 | |||
| 45 | 5 | Terry Janssen | Bronze | 1331 | 5 | 0 | 0 | 0 | 8 | 34 | 0 | 0 | 34 | -152 | -20 |
| 46 | Daniel Pinkston | R | 4 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | -156 | |||
| 47 | 7 | Dan Phelps | Silver | 1674 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 23 | -163 | -88 |
| 48 | Nolan Gross | R | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | -164 | |||
| 49 | 8 | Dylan Huso | Silver | 1727 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | -172 | -97 |
| 50 | 6 | Steven Harris | Bronze | 923 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | -173 | -41 |
| 51 | 7 | Chris Haze | Bronze | 1405 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | -175 | -43 |
| 52 | Tyler Reed | R | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | -177 | |||
| 53 | Cole Mikesell | R | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | -178 |
Note: 2 drop races excluded from the points after race 5
