Season 4 Race 2
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Nickerson | 0 | 67 | 0 | 50 | 11 | 61 | |
2 | 19 | Marc Gonzales | -3.371 | 2 | 4 | 46 | 3 | 49 | |
3 | 2 | Michael Moultrie | -7.449 | 7 | 0 | 44 | 10 | 54 | |
4 | 3 | Cody Giles | -9.325 | 1 | 0 | 42 | 9 | 51 | |
5 | 4 | Daniel Wiles | -9.83 | 0 | 0 | 40 | 7 | 47 | |
6 | 11 | Ryan Mccall | -11.76 | 0 | 0 | 38 | 5 | 43 | |
7 | 10 | Connor Gibson | -21.638 | 0 | 6 | 36 | 2 | 38 | |
8 | 8 | Spencer Teal | -25.054 | 1 | 1 | 34 | 4 | 38 | |
9 | 14 | Kaleb Collins | -30.1 | 1 | 5 | 32 | 3 | 35 | |
10 | 6 | Kevin Foster | -31.697 | 0 | 2 | 30 | 3 | 33 | |
11 | 12 | Brenden Polt | -36.091 | 0 | 4 | 28 | 2 | 30 | |
12 | 7 | Dawson Guzik | -48.148 | 0 | 9 | 26 | 1 | 27 | |
13 | 13 | Dan Phelps | -1 L | 0 | 1 | 24 | 3 | 27 | |
14 | 16 | Tyler Rex | -1 L | 0 | 2 | 22 | 3 | 25 | |
15 | 5 | Dustin Franklin | -1 L | 1 | 0 | 20 | 7 | 27 | |
16 | 17 | Tyler Bramble | -2 L | 0 | 4 | 18 | 2 | 20 | |
17 | 18 | Jeff Noe | -2 L | 0 | 2 | 16 | 3 | 19 | |
18 | 20 | Cody Jacobs | -2 L | 0 | 4 | 14 | 2 | 16 | |
19 | 15 | Derek Catt | -4 L | 0 | 2 | 12 | 3 | 15 | |
20 | 9 | Paul Owens | -37 L | 0 | 0 | 10 | 5 | 1 | 14 |
AJ Chantry | |||||||||
Brandin Bowmaker | |||||||||
David Tilford | |||||||||
Jesse Fox | |||||||||
Jordan Bane | |||||||||
Josh Billiter | |||||||||
Kelly Poynor | |||||||||
Mark Parkhurst | |||||||||
Matt Crockett | |||||||||
Nathan Estep | |||||||||
Ryan McCall | |||||||||
Tator Bowman | |||||||||
Tyler Kokayko |