Season 3 Race 8
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Zach Roethlisberger | 0 | 7 | 0 | 50 | 6 | 56 | |
2 | 11 | Kevin Foster | -0.304 | 0 | 4 | 46 | 2 | 48 | |
3 | 3 | Dakota Camper | -0.522 | 0 | 8 | 44 | 4 | 48 | |
4 | 8 | Joseph Sullivan | -0.527 | 8 | 0 | 42 | 6 | 48 | |
5 | 4 | James Suggs | -0.904 | 0 | 4 | 40 | 4 | 44 | |
6 | 7 | Daniel Wiles | -1.088 | 0 | 8 | 38 | 1 | 39 | |
7 | 1 | Tyler Merritt | -1.123 | 21 | 0 | 36 | 11 | 47 | |
8 | 16 | Spencer Teal | -1.605 | 0 | 8 | 34 | 1 | 35 | |
9 | 5 | Dan Phelps | -1.944 | 0 | 4 | 32 | 3 | 35 | |
10 | 10 | Brett Bullard | -1.967 | 0 | 12 | 30 | 0 | 30 | |
11 | 14 | Joe Marrant | -3.684 | 0 | 0 | 28 | 5 | 33 | |
12 | 2 | Dawson Guzik | -4.018 | 4 | 8 | 26 | 6 | 32 | |
13 | 12 | David Tilford | -5.393 | 0 | 12 | 24 | 0 | 24 | |
14 | 17 | Jon Crain | -10.265 | 0 | 10 | 22 | 1 | 23 | |
15 | 13 | Paul Owens | -15.005 | 2 | 4 | 20 | 3 | 23 | |
16 | 18 | Derek Catt | -20.191 | 0 | 4 | 18 | 2 | 20 | |
17 | 15 | Casey Phelps | -22.306 | 0 | 12 | 16 | 0 | 16 | |
18 | 6 | Eric Andrews | -1 L | 0 | 10 | 14 | 1 | 15 | |
19 | 9 | Cody Jacobs | -1 L | 0 | 0 | 12 | 5 | 17 | |
20 | 20 | AJ Chantry | -42 L | 0 | 0 | 10 | 0 | 10 | |
Abhi Visuvasam | |||||||||
Conner Popplewell | |||||||||
Derek Booker | |||||||||
Dylan McDonald | |||||||||
Jacob Allen | |||||||||
Josh Anderson | |||||||||
Justin Swaney | |||||||||
Kaleb Collins | |||||||||
Mark Thomas | |||||||||
Matt Crockett | |||||||||
Paul Butler | |||||||||
Randy Lapidus | |||||||||
Sean Lesperance | |||||||||
Stan Hauseman | |||||||||
Tim Thompson | |||||||||
Todd Caudle | |||||||||
Tyler Bramble | |||||||||
Kelly Poynor | |||||||||
Michael Bollinger |