Season 3 Race 2
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eric Andrews | 0 | 2 | 0 | 50 | 9 | 59 | |
2 | 1 | Kelly Poynor | -0.365 | 19 | 4 | 46 | 8 | 54 | |
3 | 4 | Josh Anderson | -1.592 | 0 | 12 | 44 | 2 | 46 | |
4 | 2 | Conner Popplewell | -2.52 | 0 | 5 | 42 | 6 | 48 | |
5 | 10 | Kaleb Collins | -2.6 | 0 | 9 | 40 | 1 | 41 | |
6 | 24 | Joseph Sullivan | -2.757 | 0 | 4 | 38 | 2 | 1 | 39 |
7 | 14 | Tyler Bramble | -2.914 | 0 | 4 | 36 | 2 | 38 | |
8 | 18 | AJ Chantry | -1.363 | 0 | 4 | 34 | 2 | 36 | |
9 | 8 | Mark Thomas | -3.601 | 0 | 8 | 32 | 1 | 33 | |
10 | 12 | Justin Swaney | -3.621 | 0 | 16 | 30 | 0 | 30 | |
11 | 6 | Zach Roethlisberger | -3.744 | 14 | 4 | 28 | 3 | 31 | |
12 | 26 | Todd Caudle | -4.499 | 0 | 10 | 26 | 1 | 27 | |
13 | 21 | David Tilford | -5.462 | 0 | 14 | 24 | 0 | 24 | |
14 | 5 | Dakota Camper | -8.992 | 18 | 6 | 22 | 3 | 25 | |
15 | 7 | Kevin Foster | -14.53 | 0 | 10 | 20 | 1 | 21 | |
16 | 28 | Cody Jacobs | -20.256 | 0 | 6 | 18 | 1 | 19 | |
17 | 17 | Derek Booker | -26.068 | 0 | 14 | 16 | 0 | 16 | |
18 | 13 | Dan Phelps | -1 L | 0 | 16 | 14 | 0 | 14 | |
19 | 23 | Dylan McDonald | -1 L | 0 | 16 | 12 | 0 | 12 | |
20 | 19 | Tim Thompson | -1 L | 0 | 20 | 10 | 0 | 10 | |
21 | 22 | Jon Crain | -1 L | 0 | 15 | 8 | 0 | 1 | 7 |
22 | 15 | Derek Catt | -1 L | 0 | 11 | 6 | 1 | 1 | 6 |
23 | 9 | Matt Crockett | -5 L | 0 | 8 | 4 | 1 | 5 | |
24 | 11 | Casey Phelps | -8 L | 0 | 16 | 2 | 0 | 2 | |
25 | 25 | Jacob Allen | -10 L | 2 | 4 | 0 | 3 | 1 | 2 |
26 | 16 | Brett Bullard | -12 L | 0 | 12 | 0 | 0 | 0 | |
27 | 20 | Joe Marrant | -17 L | 0 | 10 | 0 | 1 | 1 | |
Abhi Visuvasam | |||||||||
Paul Butler | |||||||||
Paul Owens | |||||||||
Randy Lapidus | |||||||||
Sean Lesperance | |||||||||
Stan Hauseman |