Season 2 Race 4
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Nick Nickerson | - | 58 | 0 | 50 | 7 | 0 | 57 |
2 | 10 | Bret Guzik | -0.623 | 2 | 0 | 0 | 0 | 0 | |
3 | 3 | Mike Little | -0.896 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | Paul Owens | -1.235 | 16 | 6 | 42 | 6 | 0 | 48 |
5 | 1 | Dakota Camper | -1.443 | 0 | 40 | 10 | 0 | 50 | |
6 | 15 | Kaleb Collins | -1.916 | 0 | 0 | 0 | 0 | 0 | |
7 | 16 | Kevin Foster | -2.126 | 8 | 36 | 1 | 0 | 37 | |
8 | 7 | Eric Andrews | -2.271 | 10 | 0 | 0 | 0 | 0 | |
9 | 17 | Stan Hauseman | -2.626 | 1 | 32 | 2 | 0 | 34 | |
10 | 4 | Mark Thomas | -3.136 | 4 | 2 | 30 | 5 | 1 | 34 |
11 | 14 | Tyler Bramble | -3.684 | 4 | 28 | 2 | 0 | 30 | |
12 | 9 | Todd Caudle | -3.825 | 6 | 26 | 1 | 0 | 27 | |
13 | 13 | Jon Crain | -9.975 | 4 | 24 | 2 | 1 | 25 | |
14 | 12 | Matt Crockett | -18.491 | 4 | 22 | 2 | 0 | 24 | |
15 | 11 | Marc Gonzales | -20.031 | 14 | 20 | 0 | 1 | 19 | |
16 | 6 | Paul Butler | -1L | 2 | 18 | 2 | 0 | 20 | |
17 | 8 | Joseph Sullivan | -2L | 14 | 16 | 0 | 0 | 16 | |
David Tilford | |||||||||
Cody Ostrum | |||||||||
Ryan Munoz | |||||||||
AJ Chantry | |||||||||
Derek Cook | |||||||||
Josh Anderson | |||||||||
Lyle Mitchell | |||||||||
Darrell Whitford | |||||||||
Wilhelm Layton | |||||||||
Mark Parkhurst | |||||||||
Chris Corcoran | |||||||||
Chris Olson | |||||||||
Terry Janssen | |||||||||
Alexander Gengler |