Season 2 Race 10
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Thaddeus Marshall | - | 54 | 2 | 0 | 0 | 0 | 0 |
2 | 3 | Paul Owens | -0.245 | 1 | 0 | 46 | 9 | 0 | 55 |
3 | 11 | Kaleb Collins | -0.305 | 8 | 0 | 0 | 0 | 0 | |
4 | 2 | Wes Fuller | -0.443 | 8 | 0 | 0 | 0 | 0 | |
5 | 6 | Dakota Camper | -0.793 | 1 | 0 | 40 | 6 | 0 | 46 |
6 | 5 | David Tilford | -1.112 | 4 | 38 | 3 | 0 | 41 | |
7 | 14 | Jon Crain | -1.168 | 4 | 36 | 2 | 0 | 38 | |
8 | 8 | Todd Caudle | -1.593 | 8 | 34 | 1 | 1 | 34 | |
9 | 4 | Joseph Sullivan | -2.595 | 0 | 32 | 7 | 0 | 39 | |
10 | 12 | Matt Crockett | -3.483 | 8 | 30 | 1 | 0 | 31 | |
11 | 9 | Tyler Bramble | -3.708 | 6 | 28 | 1 | 1 | 28 | |
12 | 10 | Eric Andrews | -3.898 | 8 | 0 | 0 | 0 | 0 | |
13 | 15 | Mark Thomas | -5.875 | 8 | 24 | 1 | 0 | 25 | |
14 | 13 | Derek Booker | -7.216 | 12 | 0 | 0 | 0 | 0 | |
15 | 7 | Kevin Foster | -7.663 | 4 | 20 | 2 | 0 | 22 | |
Stan Hauseman | |||||||||
AJ Chantry | |||||||||
Paul Butler | |||||||||
Tyler Lehman | |||||||||
Ryan Munoz | |||||||||
Cody Ostrum | |||||||||
Nick Nickerson | |||||||||
Marc Gonzales | |||||||||
Derek Cook | |||||||||
Josh Anderson | |||||||||
Bret Guzik | |||||||||
Lyle Mitchell | |||||||||
Wilhelm Layton | |||||||||
Mark Parkhurst | |||||||||
Darrell Whitford | |||||||||
Kelly Poynor |