Season 1 Race 5
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marc Gonzales | - | 67 | 0 | 50 | 5 | 0 | 55 |
2 | 3 | Paul Owens | -20.289 | 2 | 0 | 0 | 0 | 0 | |
3 | 2 | Mark Thomas | -1L | 0 | 0 | 0 | 0 | 0 | |
4 | 5 | Adam Kaeding | -1L | 0 | 0 | 0 | 0 | 0 | |
5 | 4 | Tyler Bramble | -1L | 0 | 40 | 3 | 0 | 43 | |
6 | 11 | Jimmie Ensley | -1L | 0 | 38 | 3 | 0 | 41 | |
7 | 6 | Brenden Polt | -1L | 0 | 36 | 3 | 0 | 39 | |
8 | 8 | Matt Crockett | -2L | 3 | 0 | 0 | 0 | 0 | 0 |
9 | 10 | Kaleb Collins | -4L | 4 | 0 | 0 | 0 | 0 | |
10 | 9 | Joe Sullivan | -5L | 2 | 0 | 0 | 0 | 0 | |
11 | 7 | Derek Booker | -8L | 6 | 56 | 0 | 0 | 56 | |
12 | 13 | Paul Butler | -12L | 0 | 0 | 0 | 0 | 0 | |
13 | 12 | Jon Crain | -29L | 2 | 0 | 0 | 0 | 0 | |
14 | Tyler Barnes | Provisional | 22 | 0 | 0 | 22 | |||
Joe Marrant | |||||||||
Kevin Foster | |||||||||
John Nobinger | |||||||||
Ryan Munoz | |||||||||
Zach Woods | |||||||||
Ayden Graham | |||||||||
Collin Wethington | |||||||||
Dustin Slonaker | |||||||||
Willy Evernham |