Season 1 Race 16
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Paul Owens | - | 82 | 0 | 50 | 5 | 0 | 55 |
2 | 3 | Mark Thomas | -0.418 | 12 | 0 | 46 | 4 | 0 | 50 |
3 | 5 | Kaleb Collins | -1.513 | 4 | 44 | 0 | 0 | 44 | |
4 | 10 | Derek Booker | -1.938 | 0 | 42 | 3 | 0 | 45 | |
5 | 4 | Joe Sullivan | -2.473 | 0 | 40 | 3 | 0 | 43 | |
6 | 8 | Tyler Bramble | -2.481 | 4 | 38 | 0 | 0 | 38 | |
7 | 6 | John Nobinger | -18.925 | 4 | 72 | 0 | 0 | 72 | |
8 | 9 | Paul Butler | -2L | 6 | 0 | 0 | 0 | 0 | |
9 | 7 | Matt Crockett | -4L | 2 | 0 | 0 | 0 | 0 | |
10 | 12 | Jon Crain | -5L | 6 | 0 | 0 | 0 | 0 | |
11 | 2 | Tyler Barnes | -16L | 2 | 0 | 0 | 0 | 0 | |
12 | 11 | Jimmie Ensley | -91L | 2 | 0 | 0 | 0 | 0 | |
13 | Mike Little | 24 | 0 | 0 | 24 | ||||
Brenden Polt | |||||||||
Kevin Foster | |||||||||
Marc Gonzales | |||||||||
Joe Marrant | |||||||||
Nick Nickerson | |||||||||
Adam Kaeding | |||||||||
Ryan Munoz | |||||||||
Zach Woods |