Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Chris Hamilton | - | 26 | 12 | 50 | 1 | 0 | 51 |
2 | 9 | Carl Handwerk | -0.707 | 25 | 10 | 48 | 2 | 0 | 50 |
3 | 12 | David Tilford | -1:07.202 | 2 | 46 | 2 | 0 | 48 | |
4 | 5 | Mark Parkhurst | -1L | 8 | 44 | 1 | 0 | 45 | |
5 | 17 | Kelly Poynor | -1L | 1 | 42 | 2 | 0 | 44 | |
6 | 10 | Kaleb Collins | -1L | 4 | 40 | 2 | 0 | 42 | |
7 | 6 | Matt Crockett | -1L | 10 | 38 | 1 | 0 | 39 | |
8 | 14 | Kevin Foster | -1L | 11 | 36 | 1 | 0 | 37 | |
9 | 3 | Paul Owens | -1L | 3 | 8 | 34 | 2 | 0 | 36 |
10 | 8 | John Nobinger | -1L | 11 | 32 | 1 | 0 | 33 | |
11 | 4 | Paul Butler | -2L | 3 | 15 | 30 | 1 | 0 | 31 |
12 | 7 | Brandon Mettler | -3L | 21 | 28 | 0 | 0 | 28 | |
13 | 15 | Dan Phelps | -4L | 6 | 26 | 1 | 0 | 27 | |
14 | 2 | Tim Thompson | -5L | 11 | 24 | 1 | 0 | 25 | |
15 | 13 | Jimmy Covert | -11L | 0 | 22 | 5 | 0 | 27 | |
16 | 16 | Lyle Mitchell | -45L | 3 | 20 | 0 | 0 | 20 | |
17 | 1 | Abhi Visuvasam | -57L | 4 | 18 | 0 | 0 | 18 | |
18 | Jon Crain | Provisional | 16 | 0 | 0 | 16 | |||
18 | James Molyneaux | Provisional | 16 | 0 | 0 | 16 | |||
Jeremy Line-Watkins | |||||||||
Ricky Gonzales | |||||||||
Dane Simpson | |||||||||
Nick Nickerson | |||||||||
Patrick Cooney |