Season 17
Point Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nick Terrell | Platinum | 2937 | 2 | 0 | 2 | 2 | N/A | 136 | 6 | 0 | 142 | 0 | 0 |
| 2 | 2 | Kevin Hayes III | Platinum | 2993 | 2 | 0 | 2 | 2 | N/A | 132 | 5 | 0 | 137 | -5 | -5 |
| 3 | 1 | Javi Sierra | Gold | 2281 | 2 | 0 | 1 | 2 | N/A | 116 | 2 | 0 | 118 | -24 | 0 |
| 4 | Dylan Huso | R | 2 | 0 | 0 | 2 | N/A | 110 | 5 | 0 | 115 | -27 | |||
| 5 | 2 | Tyler Roberts | Gold | 2361 | 2 | 0 | 1 | 1 | N/A | 99 | 1 | 0 | 100 | -42 | -18 |
| 6 | Cameron Burke | R | 2 | 0 | 0 | 1 | N/A | 92 | 4 | 0 | 96 | -46 | |||
| 7 | Chris Schatz | R | 2 | 0 | 0 | 1 | N/A | 88 | 4 | 0 | 92 | -50 | |||
| 8 | 1 | Alex Jaspers | Silver | 1775 | 2 | 0 | 0 | 1 | N/A | 82 | 2 | 0 | 84 | -58 | 0 |
| 9 | Anthony Scherer | R | 2 | 0 | 0 | 0 | N/A | 79 | 3 | 0 | 82 | -60 | |||
| 10 | 1 | Chris Haze | Bronze | 1430 | 2 | 0 | 0 | 0 | N/A | 78 | 3 | 0 | 81 | -61 | 0 |
| 11 | 3 | Ricky Renner | Platinum | 3575 | 1 | 1 | 1 | 1 | N/A | 75 | 4 | 0 | 79 | -63 | -63 |
| 12 | 2 | Michael Picone | Silver | 1898 | 2 | 0 | 0 | 0 | N/A | 78 | 1 | 0 | 79 | -63 | -5 |
| 13 | 4 | Mason Smith | Platinum | 3434 | 1 | 1 | 1 | 1 | N/A | 75 | 1 | 0 | 76 | -66 | -66 |
| 14 | 3 | Sergii Porokh | Gold | 2382 | 2 | 0 | 0 | 1 | N/A | 73 | 1 | 0 | 74 | -68 | -44 |
| 15 | 2 | Bill Burrell | Bronze | 1454 | 2 | 0 | 0 | 0 | N/A | 70 | 2 | 0 | 72 | -70 | -9 |
| 16 | 2 | Jayden Porter | Bronze | 1186 | 2 | 0 | 0 | 0 | N/A | 69 | 3 | 0 | 72 | -70 | -9 |
| 17 | 3 | Josh Anderson | Silver | 1804 | 2 | 0 | 0 | 0 | N/A | 65 | 4 | 0 | 69 | -73 | -15 |
| 18 | 4 | Josh Betts | Gold | 1985 | 2 | 0 | 0 | 1 | N/A | 65 | 2 | 0 | 67 | -75 | -51 |
| 19 | 5 | Herbert Pineda | Gold | 2564 | 1 | 0 | 1 | 1 | N/A | 62 | 2 | 0 | 64 | -78 | -54 |
| 20 | Nick Ruffini | R | 2 | 0 | 0 | 0 | N/A | 59 | 3 | 0 | 62 | -80 | |||
| 21 | Ian Southern | R | 1 | 0 | 1 | 1 | N/A | 59 | 2 | 0 | 61 | -81 | |||
| 22 | 4 | Zane Bierman | Silver | 1533 | 2 | 0 | 0 | 0 | N/A | 60 | 0 | 0 | 60 | -82 | -24 |
| 23 | 4 | Erik Martin | Bronze | 1466 | 2 | 0 | 0 | 0 | N/A | 59 | 1 | 0 | 60 | -82 | -21 |
| 24 | 5 | Charles Adams | Silver | 1746 | 2 | 0 | 0 | 0 | N/A | 58 | 1 | 0 | 59 | -83 | -25 |
| 25 | Jacobo Hurtado | R | 2 | 0 | 0 | 0 | N/A | 58 | 0 | 0 | 58 | -84 | |||
| 26 | 5 | David Tilford | Platinum | 2754 | 1 | 0 | 0 | 1 | N/A | 56 | 1 | 0 | 57 | -85 | -85 |
| 27 | 6 | Tyler Reed | Gold | 2356 | 1 | 0 | 0 | 1 | N/A | 54 | 2 | 0 | 56 | -86 | -62 |
| 28 | 5 | Lyman Chao | Bronze | 1330 | 2 | 0 | 0 | 0 | N/A | 53 | 3 | 0 | 56 | -86 | -25 |
| 29 | Noah Selent | R | 2 | 0 | 0 | 0 | N/A | 45 | 3 | 0 | 48 | -94 | |||
| 30 | 6 | James Molyneaux | Silver | 1765 | 2 | 0 | 0 | 0 | N/A | 56 | 0 | 10 | 46 | -96 | -38 |
| 31 | 6 | Randy Gross | Bronze | 1245 | 2 | 0 | 0 | 0 | N/A | 40 | 0 | 0 | 40 | -102 | -41 |
| 32 | 7 | Kerry Corcoran | Silver | 2002 | 1 | 0 | 0 | 0 | N/A | 38 | 1 | 0 | 39 | -103 | -45 |
| 33 | 8 | Drake Leech | Silver | 1670 | 2 | 0 | 0 | 0 | N/A | 38 | 0 | 0 | 38 | -104 | -46 |
| 34 | Emmanuel Howell | R | 1 | 0 | 0 | 0 | N/A | 36 | 1 | 0 | 37 | -105 | |||
| 35 | Tyler Chronister | R | 2 | 0 | 0 | 0 | N/A | 33 | 0 | 0 | 33 | -109 | |||
| 36 | 7 | Tim Thompson | Bronze | 1253 | 1 | 0 | 0 | 0 | N/A | 27 | 4 | 0 | 31 | -111 | -50 |
| 37 | Ben Nytes | R | 2 | 0 | 0 | 0 | N/A | 30 | 0 | 0 | 30 | -112 | |||
| 38 | 8 | Aarron Reed | Bronze | 1346 | 1 | 0 | 0 | 0 | N/A | 26 | 0 | 0 | 26 | -116 | -55 |
| 39 | 9 | Tyler Houdeshell | Bronze | 878 | 1 | 0 | 0 | 0 | N/A | 24 | 0 | 0 | 24 | -118 | -57 |
| 40 | Brackston Wood | R | 1 | 0 | 0 | 0 | N/A | 20 | 1 | 0 | 21 | -121 | |||
| 41 | William Smith | R | 1 | 0 | 0 | 0 | N/A | 20 | 0 | 0 | 20 | -122 | |||
| 42 | 10 | Jack DeBruin | Bronze | 1537 | 1 | 0 | 0 | 0 | N/A | 18 | 0 | 0 | 18 | -124 | -63 |
| 43 | 11 | Romario Jackson | Bronze | 696 | 1 | 0 | 0 | 0 | N/A | 16 | 0 | 0 | 16 | -126 | -65 |
| 44 | 6 | Michael Schwartz | Platinum | 2873 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -142 | -142 |
| 45 | 6 | Philip Adams | Platinum | 2861 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -142 | -142 |
| 46 | Robert Swain | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -142 |
Note: 2 drop races excluded from the points after race 5

