Season 7
Point Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Elwood | Platinum | 3629 | 7 | 5 | 7 | 7 | 56 | 325 | 38 | 0 | 363 | 0 | 0 |
| 2 | 2 | Tyler Skoczen | Platinum | 3314 | 7 | 1 | 4 | 6 | 42 | 265 | 29 | 0 | 294 | -69 | -69 |
| 3 | 3 | Jack Stoneman | Platinum | 3106 | 7 | 0 | 3 | 6 | 40 | 254 | 28 | 0 | 282 | -81 | -81 |
| 4 | 4 | Jon Schwartz | Platinum | 3254 | 7 | 0 | 4 | 6 | 44 | 260 | 14 | 5 | 269 | -94 | -94 |
| 5 | 5 | Tommy Rhyne | Platinum | 2902 | 7 | 0 | 2 | 4 | 22 | 225 | 28 | 0 | 253 | -110 | -110 |
| 6 | 6 | Chad Coleman | Platinum | 2861 | 7 | 0 | 2 | 5 | 34 | 231 | 14 | 0 | 245 | -118 | -118 |
| 7 | 7 | Danny Wear | Platinum | 3065 | 5 | 0 | 2 | 4 | 0 | 211 | 12 | 0 | 223 | -140 | -140 |
| 8 | 1 | Jake Loesch | Gold | 2352 | 6 | 0 | 2 | 3 | 15 | 199 | 12 | 0 | 211 | -152 | 0 |
| 9 | 2 | Cortney Nelson | Gold | 2157 | 6 | 0 | 2 | 3 | 7 | 191 | 14 | 0 | 205 | -158 | -6 |
| 10 | 3 | David Tilford | Gold | 2576 | 6 | 0 | 0 | 2 | 25 | 182 | 12 | 0 | 194 | -169 | -17 |
| 11 | 8 | JP Phillips | Platinum | 2739 | 4 | 0 | 2 | 3 | 0 | 171 | 13 | 0 | 184 | -179 | -179 |
| 12 | 1 | Ricky Renner | Silver | 2135 | 7 | 0 | 0 | 2 | 19 | 162 | 17 | 0 | 179 | -184 | 0 |
| 13 | 4 | Joey Cruz | Gold | 2343 | 6 | 0 | 0 | 0 | 19 | 161 | 9 | 0 | 170 | -193 | -41 |
| 14 | 2 | Daltin Drummonds | Silver | 2014 | 6 | 0 | 0 | 3 | 12 | 160 | 7 | 0 | 167 | -196 | -12 |
| 15 | 5 | AJ Roderick | Gold | 2294 | 5 | 0 | 0 | 2 | 0 | 153 | 11 | 0 | 164 | -199 | -47 |
| 16 | 3 | Matt Crockett | Silver | 1479 | 7 | 0 | 0 | 0 | 10 | 140 | 13 | 0 | 153 | -210 | -26 |
| 17 | 4 | Zane Bierman | Silver | 1663 | 7 | 0 | 0 | 1 | 15 | 136 | 11 | 0 | 147 | -216 | -32 |
| 18 | 4 | Robert Matthews | Silver | 1708 | 7 | 0 | 0 | 0 | 13 | 130 | 17 | 0 | 147 | -216 | -32 |
| 19 | 6 | Kevin Foster | Gold | 2545 | 3 | 0 | 2 | 2 | 0 | 133 | 10 | 0 | 143 | -220 | -68 |
| 20 | 6 | Josh Van Westen | Gold | 2216 | 7 | 0 | 0 | 1 | 21 | 135 | 8 | 0 | 143 | -220 | -68 |
| 21 | 6 | John Williams | Silver | 2037 | 4 | 0 | 1 | 1 | 0 | 134 | 8 | 0 | 142 | -221 | -37 |
| 22 | 6 | Gary Wright | Silver | 1856 | 7 | 0 | 0 | 0 | 18 | 127 | 15 | 0 | 142 | -221 | -37 |
| 23 | 8 | Jeff Rhyne | Gold | 1941 | 7 | 0 | 0 | 0 | 11 | 130 | 11 | 0 | 141 | -222 | -70 |
| 24 | 8 | Collin Flueckiger | Silver | 1815 | 5 | 0 | 0 | 0 | 0 | 132 | 5 | 0 | 137 | -226 | -42 |
| 25 | 1 | Joe Thomas | Bronze | 1528 | 5 | 0 | 0 | 1 | 0 | 121 | 6 | 0 | 127 | -236 | 0 |
| 26 | 9 | Joseph Sullivan | Gold | 1833 | 6 | 0 | 0 | 1 | 9 | 115 | 12 | 0 | 127 | -236 | -84 |
| 27 | 9 | Randy Yokum | Silver | 2014 | 5 | 0 | 0 | 1 | 0 | 122 | 5 | 0 | 127 | -236 | -52 |
| 28 | 10 | James Hislop | Silver | 1520 | 7 | 0 | 0 | 0 | 15 | 110 | 11 | 0 | 121 | -242 | -58 |
| 29 | 2 | Jeremy Gainey | Bronze | 1466 | 7 | 0 | 0 | 0 | 16 | 106 | 13 | 0 | 119 | -244 | -8 |
| 30 | Shawn Hook | R | 3 | 0 | 1 | 2 | 0 | 114 | 3 | 0 | 117 | -246 | |||
| 31 | 11 | Dan Phelps | Silver | 1693 | 6 | 0 | 0 | 0 | 18 | 105 | 6 | 0 | 111 | -252 | -68 |
| 32 | 10 | Kelly Poynor | Gold | 1922 | 4 | 1 | 1 | 1 | 0 | 100 | 9 | 0 | 109 | -254 | -102 |
| 33 | 3 | Terry Janssen | Bronze | 1059 | 7 | 0 | 0 | 0 | 13 | 90 | 11 | 0 | 101 | -262 | -26 |
| 34 | 12 | Matthew Simmons | Silver | 2021 | 4 | 0 | 0 | 2 | 0 | 101 | 6 | 10 | 97 | -266 | -82 |
| 35 | 4 | Steven Harris | Bronze | 1054 | 7 | 0 | 0 | 0 | 8 | 84 | 12 | 0 | 96 | -267 | -31 |
| 36 | 5 | Luis Orduna | Bronze | 744 | 7 | 0 | 0 | 0 | 9 | 82 | 11 | 0 | 93 | -270 | -34 |
| 37 | 5 | Michael Schwartz | Bronze | 1152 | 6 | 0 | 0 | 0 | 12 | 78 | 15 | 0 | 93 | -270 | -34 |
| 38 | 7 | Nathan Nickerson | Bronze | 961 | 6 | 0 | 0 | 0 | 5 | 78 | 10 | 0 | 88 | -275 | -39 |
| 39 | 8 | Jon Crain | Bronze | 1491 | 4 | 0 | 0 | 0 | 0 | 73 | 4 | 0 | 77 | -286 | -50 |
| 40 | 13 | Paul Butler | Silver | 1404 | 3 | 0 | 0 | 0 | 0 | 59 | 5 | 0 | 64 | -299 | -115 |
| 41 | 9 | Troy Snyder | Bronze | 575 | 5 | 0 | 0 | 0 | 0 | 39 | 6 | 0 | 45 | -318 | -82 |
| 42 | Courtney Nickerson | R | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 16 | -347 | |||
| 43 | 10 | Josh Billiter | Bronze | 1211 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 12 | -351 | -115 |
| 44 | Chris Haze | R | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | -352 | |||
| 45 | 9 | Cody Hemingway | Platinum | 2651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -363 | -363 |
| 46 | 11 | Robert Kenny | Gold | 2396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -363 | -211 |
| 47 | 14 | AJ Connors | Silver | 2058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -363 | -179 |
Note: 2 drop races excluded from the points after race 5

