Race Winner

Nick Nickerson
Race Name: Zolder Gran Prix
Track: Circuit Zolder
Vehicle: Pro Mazda
Race Length: 1 Hour
Pole Sitter: Nick Nickerson
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nick Nickerson | 7 | 8 | 50 | 2 | 0 | 52 | |
| 2 | 3 | Carl Handwerk | -11.251 | 34 | 6 | 48 | 2 | 0 | 50 |
| 3 | 4 | Adam Jones | -1:02.624 | 12 | 46 | 0 | 0 | 46 | |
| 4 | 5 | Chris Hamilton | -1:12.749 | 7 | 44 | 0 | 0 | 44 | |
| 5 | 7 | Kevin Foster | -1:27.185 | 0 | 42 | 3 | 0 | 45 | |
| 6 | 6 | Jimmy Covert | -1L | 11 | 40 | 0 | 0 | 40 | |
| 7 | 8 | Paul Butler | -2L | 10 | 38 | 0 | 0 | 38 | |
| 8 | 10 | Dane Simpson | -2L | 11 | 36 | 0 | 0 | 36 | |
| 9 | 9 | Thaddeus Marshall - D | -2L | 25 | 0 | 0 | 0 | 0 | |
| 10 | 12 | Tim Thompson | -2L | 20 | 32 | 0 | 0 | 32 | |
| 11 | 14 | Brandon Mettler | -2L | 16 | 30 | 0 | 0 | 30 | |
| 12 | 13 | Dave Lohr | -4L | 18 | 28 | 0 | 0 | 28 | |
| 13 | 15 | Jon Crain | -6L | 56 | 26 | 0 | 0 | 26 | |
| 14 | 11 | John Nobinger | -8L | 36 | 24 | 0 | 0 | 24 | |
| 15 | 2 | Mason Smith | -14L | 11 | 22 | 0 | 0 | 22 | |
| Anthony Kieswetter | |||||||||
| Eric Andrews | |||||||||
| Willy Evernham | |||||||||
| Derek Sherman | |||||||||
| Patrick Shelton | |||||||||
| Jeremy Line-Watkins | |||||||||
| Mark Thomas | |||||||||
| Matt Crockett | |||||||||
| Paul Owens | |||||||||
| Patrick Cooney | |||||||||
| Dan Stein | |||||||||
| Brock Veres | |||||||||
| Ryan McCauley |
