
Season 8
Schedule/Results
| Date | Track | Race Length (Laps) | Pole Sitter | Winner | Full Results |
|---|---|---|---|---|---|
| 4/7/2026 | Rockingham | 110 | Alan Elwood | Alan Elwood | Full Results |
| 4/14/2026 | Bristol | 175 | Alan Elwood | Joe Truskowski | Full Results |
| 4/21/2026 | Kansas | 80 | Alan Elwood | Aaron Edwards | Full Results |
| 4/28/2026 | Talladega | 55 | Alan Elwood | Joseph Sullivan | Full Results |
| 5/5/2026 | Texas | 90 | Jacob Grube | Chris Gilbert | Full Results |
| 5/12/2026 | Watkins Glen | 35 | Alan Elwood | Jacob Grube | Full Results |
| 5/19/2026 | Dover | 100 | Chris Gilbert | Aaron Edwards | Full Results |
| 5/26/2026 | Charlotte | 90 | Billy Rickett | Aaron Edwards | Full Results |
| 6/2/2026 | Nashville SS | 80 | Aaron Edwards | Aaron Edwards | Full Results |
| 6/16/2026 | Michigan | 100 | Jacob Grube | Tyler Skoczen | Full Results |
Standings

| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Gilbert | Platinum | 3125 | 9 | 1 | 7 | 9 | 40 | 433 | 31 | 0 | 464 | 0 | 0 |
| 2 | 2 | Aaron Edwards | Platinum | 3194 | 8 | 4 | 6 | 7 | 0 | 424 | 31 | 0 | 455 | -9 | -9 |
| 3 | 1 | Joey Cruz | Gold | 2829 | 10 | 0 | 5 | 8 | 34 | 412 | 34 | 0 | 446 | -18 | 0 |
| 4 | 2 | Joseph Sullivan | Gold | 2380 | 10 | 1 | 4 | 6 | 28 | 376 | 24 | 0 | 400 | -64 | -46 |
| 5 | 3 | Jacob Grube | Gold | 2258 | 10 | 1 | 3 | 5 | 17 | 345 | 35 | 0 | 380 | -84 | -66 |
| 6 | 1 | Michael Rakes | Silver | 2210 | 10 | 0 | 1 | 4 | 20 | 314 | 21 | 0 | 335 | -129 | 0 |
| 7 | 3 | Joe Truskowski | Platinum | 2207 | 10 | 1 | 3 | 3 | 16 | 317 | 17 | 0 | 334 | -130 | -130 |
| 8 | 2 | Jacen Chrisman | Silver | 2185 | 9 | 0 | 2 | 5 | 2 | 288 | 16 | 0 | 304 | -160 | -31 |
| 9 | 3 | Billy Rickett | Silver | 2046 | 10 | 0 | 0 | 2 | 19 | 258 | 25 | 0 | 283 | -181 | -52 |
| 10 | 4 | Collin Flueckiger | Silver | 1865 | 9 | 0 | 0 | 4 | 6 | 272 | 19 | 10 | 281 | -183 | -54 |
| 11 | 4 | Jake Loesch | Gold | 2418 | 8 | 0 | 1 | 5 | 0 | 264 | 15 | 0 | 279 | -185 | -167 |
| 12 | 5 | Matt Crockett | Silver | 1867 | 8 | 0 | 0 | 2 | 0 | 246 | 17 | 0 | 263 | -201 | -72 |
| 13 | 5 | Ethan Winters | Gold | 2693 | 6 | 0 | 3 | 4 | 0 | 251 | 16 | 5 | 262 | -202 | -184 |
| 14 | 1 | Luis Orduna | Bronze | 1516 | 10 | 0 | 0 | 2 | 20 | 238 | 18 | 0 | 256 | -208 | 0 |
| 15 | 2 | Terry Janssen | Bronze | 1481 | 10 | 0 | 0 | 1 | 22 | 230 | 18 | 0 | 248 | -216 | -8 |
| 16 | 6 | Zane Bierman | Silver | 1859 | 9 | 0 | 1 | 1 | 10 | 226 | 14 | 0 | 240 | -224 | -95 |
| 17 | 6 | Josh Van Westen | Gold | 2236 | 7 | 0 | 1 | 2 | 0 | 232 | 11 | 5 | 238 | -226 | -208 |
| 18 | 7 | Travis Noble | Silver | 1762 | 10 | 0 | 0 | 1 | 22 | 216 | 20 | 0 | 236 | -228 | -99 |
| 19 | 7 | Ricky Renner | Gold | 2068 | 7 | 0 | 1 | 2 | 0 | 212 | 15 | 0 | 227 | -237 | -219 |
| 20 | 8 | Jason LaPan | Silver | 1630 | 9 | 0 | 0 | 2 | 13 | 211 | 15 | 0 | 226 | -238 | -109 |
| 21 | Matthew Seeger | R | 4 | 0 | 2 | 4 | 0 | 193 | 20 | 0 | 213 | -251 | |||
| 22 | 9 | Chase Halford | Silver | 1506 | 8 | 0 | 0 | 1 | 0 | 193 | 12 | 0 | 205 | -259 | -130 |
| 23 | 8 | Dillon Emerson | Gold | 2174 | 6 | 0 | 1 | 3 | 0 | 190 | 14 | 0 | 204 | -260 | -242 |
| 24 | 4 | Alan Elwood | Platinum | 3438 | 5 | 1 | 2 | 2 | 0 | 178 | 24 | 0 | 202 | -262 | -262 |
| 25 | Bryan Vorce | R | 6 | 0 | 0 | 2 | 0 | 200 | 11 | 10 | 201 | -263 | |||
| 26 | 3 | Steven Harris | Bronze | 1133 | 8 | 0 | 0 | 0 | 0 | 161 | 13 | 0 | 174 | -290 | -82 |
| 27 | 9 | David Tilford | Gold | 2492 | 4 | 0 | 1 | 3 | 0 | 159 | 7 | 0 | 166 | -298 | -280 |
| 28 | 4 | Jeremy Gainey | Bronze | 1144 | 8 | 0 | 0 | 0 | 0 | 158 | 9 | 15 | 152 | -312 | -104 |
| 29 | 5 | Jason Allegrini | Bronze | 1098 | 7 | 0 | 0 | 0 | 0 | 117 | 4 | 0 | 121 | -343 | -135 |
| 30 | 6 | Joe Thomas | Bronze | 1512 | 4 | 0 | 1 | 1 | 0 | 112 | 4 | 0 | 116 | -348 | -140 |
| 31 | 7 | Richie Bradshaw | Bronze | 808 | 8 | 0 | 0 | 0 | 0 | 116 | 3 | 10 | 109 | -355 | -147 |
| 32 | 10 | Chris Haze | Silver | 1632 | 4 | 0 | 0 | 0 | 0 | 100 | 4 | 0 | 104 | -360 | -231 |
| 33 | 5 | JP Phillips | Platinum | 2710 | 3 | 0 | 0 | 2 | 0 | 97 | 5 | 0 | 102 | -362 | -362 |
| 34 | 6 | Niiko Garcia | Platinum | 2868 | 2 | 0 | 1 | 1 | 0 | 82 | 5 | 0 | 87 | -377 | -377 |
| 35 | 8 | Nathan Nickerson | Bronze | 1587 | 3 | 0 | 0 | 1 | 0 | 84 | 1 | 0 | 85 | -379 | -171 |
| 36 | 11 | Dan Phelps | Silver | 1539 | 4 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 79 | -385 | -256 |
| 37 | Brodie Harris | R | 4 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 79 | -385 | |||
| 38 | 12 | Daltin Drummonds | Silver | 1763 | 4 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 73 | -391 | -262 |
| 39 | 7 | Tommy Rhyne | Platinum | 2975 | 2 | 0 | 1 | 1 | 0 | 62 | 6 | 0 | 68 | -396 | -396 |
| 40 | 13 | Jeff Rhyne | Silver | 2090 | 2 | 0 | 1 | 1 | 0 | 63 | 4 | 0 | 67 | -397 | -268 |
| 41 | 9 | Blaize Alltop | Bronze | 1133 | 5 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 | -402 | -194 |
| 42 | 10 | Troy Snyder | Bronze | 621 | 4 | 0 | 0 | 0 | 0 | 54 | 2 | 0 | 56 | -408 | -200 |
| 43 | 10 | Kevin Foster | Gold | 2460 | 1 | 0 | 1 | 1 | 0 | 49 | 5 | 0 | 54 | -410 | -392 |
| 44 | Jared Couch | R | 4 | 0 | 0 | 0 | 0 | 59 | 1 | 10 | 50 | -414 | |||
| 45 | 14 | John Williams | Silver | 1553 | 3 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 42 | -422 | -293 |
| 46 | 11 | AJ Roderick | Gold | 1800 | 3 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 42 | -422 | -404 |
| 47 | Bernie Reyes Jr. | R | 1 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 40 | -424 | |||
| 48 | Dave Thompson | R | 2 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | -424 | |||
| 49 | 8 | Danny Wear | Platinum | 2901 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | -436 | -436 |
| 50 | Courtney Nickerson | R | 2 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 27 | -437 | |||
| 51 | William Harvin | R | 2 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | -439 | |||
| 52 | Willie Yates | R | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | -444 | |||
| 53 | 12 | Randy Yokum | Gold | 1763 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | -446 | -428 |
| 54 | Michael Picone | R | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 14 | -450 | |||
| 55 | Tony Lane | R | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | -460 | |||
| 56 | PJ Jackson | R | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | -461 | |||
| 57 | 15 | Jon Crain | Silver | 1429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -463 | -334 |
Note: 2 drop races excluded from the points after race 5
