191 Motorsports is a league that hosts ARCA racing on Sunday nights on the CORE Racing Network
191 Motorsports is an iRacing league that strives to provide a fun, competitive, and rewarding iRacing experience for all of their members. They are co-owned by four individuals who have over 50 years of combined sim racing, as well as real life racing experience. They are open to every type of racing.
You can find them on Discord here: https://discord.gg/AmvM94SgJU
Schedule

Point Standings
| Rank | Driver | Points | Wins | Avg Start | Avg Finish | Penalty Points | Bonus Points |
|---|---|---|---|---|---|---|---|
| 1 | Zane Bierman | 253 | 2 | 9 | 3 | 0 | 7 |
| 2 | Nick Boyd | 251 | 3 | 7 | 4 | 0 | 8 |
| 3 | Michael Casey | 234 | 0 | 9 | 4 | 0 | 4 |
| 4 | Michael Rakes | 228 | 1 | 8 | 5 | 0 | 3 |
| 5 | Travis Noble2 | 191 | 0 | 12 | 10 | 0 | 1 |
| 6 | Matthew T Jordan | 189 | 0 | 5 | 11 | 0 | 5 |
| 7 | Billy Rickett | 188 | 0 | 5 | 11 | 0 | 4 |
| 8 | Zack Pier | 175 | 0 | 9 | 13 | 0 | 4 |
| 9 | Shane Whealdon | 171 | 0 | 17 | 13 | 0 | 2 |
| 10 | Andrew B Jones | 169 | 0 | 25 | 9 | 0 | 1 |
| 11 | Levi Poland | 161 | 0 | 10 | 14 | 0 | 3 |
| 12 | Richard Hartman4 | 155 | 0 | 19 | 15 | 0 | 0 |
| 13 | DJ Garner | 149 | 0 | 16 | 16 | 0 | 0 |
| 14 | Doug Ivey | 143 | 0 | 7 | 14 | 0 | 5 |
| 15 | Tony Brennan2 | 139 | 0 | 12 | 18 | 0 | 3 |
| 16 | Daniel Pinkston | 134 | 0 | 11 | 15 | 0 | 1 |
| 17 | Bradley Worley | 132 | 0 | 16 | 15 | 0 | 1 |
| 18 | J Scott Henderson | 124 | 0 | 18 | 16 | 0 | 0 |
| 19 | Jacen Chrisman2 | 113 | 0 | 3 | 10 | 0 | 5 |
| 20 | Steven Harris10 | 111 | 0 | 20 | 15 | 0 | 2 |
| 21 | Thomas Osborne3 | 105 | 0 | 20 | 20 | 0 | 1 |
| 22 | Tiffany E Ellis | 97 | 0 | 15 | 13 | 0 | 0 |
| 23 | Ken Uhle | 92 | 0 | 20 | 14 | 0 | 0 |
| 24 | Paul Helms2 | 90 | 0 | 17 | 15 | 0 | 2 |
| 25 | Patrick Gentner | 71 | 1 | 7 | 15 | 0 | 1 |
| 25 | Tanner Mcallister | 71 | 0 | 16 | 19 | 0 | 0 |
| 25 | Bryce York | 71 | 0 | 19 | 23 | 0 | 1 |
| 28 | Robby Minor | 63 | 0 | 15 | 22 | 0 | 1 |
| 29 | Jorge Ledesma Jr | 61 | 0 | 8 | 8 | 0 | 2 |
| 30 | Wade Enyart | 51 | 0 | 25 | 20 | 0 | 0 |
| 31 | Cole Mikesell | 46 | 0 | 15 | 15 | 0 | 1 |
| 32 | Hezzy Hardee | 11 | 0 | 24 | 26 | 0 | 0 |

