Season 5 Race 15
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Bronson Stafford | 0 | 2 | 55 | 2 | 65 | 4 | 69 | |
2 | 5 | Justin Muncill | -0.061 | 8 | 55 | 0 | 60 | 6 | 66 | |
3 | 29 | James Scioly | -0.078 | 5 | 55 | 12 | 56 | 1 | 57 | |
4 | 8 | Matthew Rodriguez | -0.093 | 0 | 55 | 10 | 52 | 1 | 53 | |
5 | 28 | Matt Deason | -0.14 | 0 | 55 | 8 | 49 | 1 | 50 | |
6 | 25 | Joseph Sullivan | -0.177 | 2 | 55 | 4 | 46 | 3 | 49 | |
7 | 32 | AJ Roderick | -0.19 | 0 | 55 | 10 | 44 | 1 | 45 | |
8 | 6 | Jack Stoneman | -0.207 | 4 | 55 | 8 | 42 | 2 | 44 | |
9 | 27 | Tommy Rhyne | -0.217 | 11 | 55 | 4 | 40 | 3 | 43 | |
10 | 20 | Davie Hendricks | -0.24 | 0 | 55 | 0 | 38 | 5 | 43 | |
11 | 15 | Robert Kenny | -0.306 | 0 | 55 | 4 | 36 | 2 | 38 | |
12 | 2 | Jeff Rhyne | -0.312 | 8 | 55 | 12 | 34 | 3 | 37 | |
13 | 11 | Clayton Montgomery | -0.318 | 0 | 55 | 12 | 32 | 0 | 32 | |
14 | 3 | JP Phillips | -0.351 | 0 | 55 | 4 | 30 | 3 | 33 | |
15 | 1 | Tyler Skoczen | -0.384 | 11 | 55 | 6 | 28 | 6 | 34 | |
16 | 10 | Kelly Poynor | -0.456 | 0 | 55 | 10 | 26 | 1 | 27 | |
17 | 24 | Luis Orduna | -0.697 | 0 | 55 | 16 | 25 | 0 | 5 | 20 |
18 | 16 | Nick Nickerson | -2.027 | 0 | 55 | 8 | 24 | 1 | 25 | |
19 | 23 | Tyler Bramble | -2.17 | 0 | 55 | 8 | 23 | 1 | 24 | |
20 | 22 | Daltin Drummonds | -5.334 | 0 | 55 | 14 | 22 | 0 | 22 | |
21 | 33 | Jon Crain | -5.686 | 0 | 55 | 3 | 21 | 2 | 23 | |
22 | 14 | Matt Crockett | -5.818 | 0 | 55 | 8 | 20 | 1 | 21 | |
23 | 21 | Andrew White | -6.289 | 0 | 55 | 12 | 19 | 0 | 19 | |
24 | 17 | Shayne Therrien | -6.445 | 0 | 55 | 9 | 18 | 1 | 19 | |
25 | 9 | Kevin Foster | -8.069 | 1 | 55 | 16 | 17 | 1 | 18 | |
26 | 18 | Jeremy Gainey | -10.662 | 0 | 55 | 15 | 16 | 0 | 16 | |
27 | 19 | Joe Thomas | -11.359 | 0 | 55 | 5 | 15 | 2 | 17 | |
28 | 7 | Niiko Garcia | -18.177 | 0 | 55 | 12 | 14 | 0 | 14 | |
29 | 12 | Dan Phelps | -21.055 | 0 | 55 | 9 | 13 | 1 | 14 | |
30 | 31 | Blake Erickson | -37.279 | 0 | 55 | 7 | 12 | 1 | 13 | |
31 | 13 | Josh Van Westen | -1 L | 3 | 54 | 4 | 11 | 3 | 14 | |
32 | 26 | John Nobinger | -3 L | 0 | 52 | 8 | 10 | 1 | 11 | |
33 | 30 | Alan Elwood | -23 L | 0 | 32 | 10 | 9 | 1 | 10 | |
Danny Wear | ||||||||||
Bryce Reiner | ||||||||||
Craig Janczak | ||||||||||
Brandon Mettler | ||||||||||
Daniel Wiles | ||||||||||
Kaleb Collins | ||||||||||
Aidan Hinds | ||||||||||
Tom Bourne | ||||||||||
Paul Lawson | ||||||||||
Joey Cruz | ||||||||||
Cierra Klampert | ||||||||||
Alexander Hamrick | ||||||||||
Connor Gibson | ||||||||||
Ryan Honeycutt | ||||||||||
Brayden Carlson | ||||||||||
Graham Connolly | ||||||||||
Tator Bowman | ||||||||||
Noah Blackwell |