Season 6 Race 5
LMP2 Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 3 | Thaddeus Marshall | 2 | 27 | 4 | 40 | 3 | 43 | ||
2 | 2 | Parks Dela Cruz | -4.045 | 2 | 27 | 4 | 35 | 2 | 37 | |
3 | 4 | Tyler Kokayko | -4.553 | 0 | 27 | 9 | 30 | 1 | 31 | |
4 | 5 | Carl Handwerk | -22.718 | 0 | 27 | 15 | 26 | 0 | 26 | |
5 | 1 | James Pearce | -41.814 | 23 | 27 | 18 | 23 | 3 | 26 | |
6 | 6 | Sahaj Padhiar | -1:05.244 | 0 | 27 | 9 | 20 | 1 | 21 | |
7 | 7 | Tyler Bramble | -1 L | 0 | 26 | 17 | 18 | 0 | 18 | |
Derek Booker | ||||||||||
Jimmy Covert | ||||||||||
Pawel Kaska | ||||||||||
Shawn Connors | ||||||||||
Stephen Hassett | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 3 | Nick Nickerson | -2 L | 0 | 25 | 16 | 40 | 0 | 40 | |
2 | 6 | Tim Ponzi | -2 L | 0 | 25 | 14 | 35 | 0 | 35 | |
3 | 5 | David Tilford | -2 L | 0 | 25 | 4 | 30 | 2 | 32 | |
4 | 7 | Mason Smith | -2 L | 0 | 25 | 12 | 26 | 0 | 26 | |
5 | 2 | Chris Hamilton | -2 L | 0 | 25 | 8 | 23 | 3 | 26 | |
6 | 11 | Lee Porter | -3 L | 0 | 24 | 9 | 20 | 1 | 21 | |
7 | 8 | Dane Simpson | -3 L | 0 | 24 | 17 | 18 | 0 | 18 | |
8 | 1 | Jean McCluan | -3 L | 0 | 24 | 14 | 16 | 3 | 19 | |
9 | 10 | James Molyneaux | -3 L | 0 | 24 | 10 | 14 | 1 | 15 | |
10 | 12 | Jon Crain | -4 L | 0 | 23 | 9 | 12 | 1 | 13 | |
11 | 4 | Dominique Ford | -13 L | 0 | 14 | 17 | 10 | 0 | 10 | |
12 | 9 | Russell Petersen | -19 L | 0 | 8 | 2 | 9 | 0 | 9 | |
Abhi Visuvasam | ||||||||||
Adrian Fedorowski | ||||||||||
AJ Chantry | ||||||||||
Brenden Polt | ||||||||||
Bryan Casey | ||||||||||
Craig Potter | ||||||||||
David Prickett | ||||||||||
Dawson Guzik | ||||||||||
Kelly Poynor | ||||||||||
Mark Parkhurst | ||||||||||
Tim Thompson |