
| Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Joseph Sullivan | 0 | 25 | 80 | 0 | 50 | 6 | 56 | |
| 2 | 2 | Kelly Poynor | -0.8 | 7 | 80 | 0 | 48 | 8 | 56 | |
| 3 | 6 | Kaleb Collins | -3.955 | 0 | 80 | 0 | 46 | 5 | 51 | |
| 4 | 9 | Kevin Foster | -5.199 | 17 | 80 | 0 | 44 | 6 | 50 | |
| 5 | 4 | John Nobinger | -12.397 | 13 | 80 | 0 | 42 | 6 | 48 | |
| 6 | 1 | Carl Handwerk | -19.867 | 18 | 80 | 5 | 40 | 6 | 46 | |
| 7 | 3 | Brandon Mettler | -22.618 | 0 | 80 | 2 | 38 | 4 | 42 | |
| 8 | 10 | Jacob Grube | -24.763 | 0 | 80 | 0 | 36 | 5 | 41 | |
| 9 | 8 | Dan Phelps | -29.831 | 0 | 80 | 0 | 34 | 5 | 39 | |
| 10 | 7 | Matt Crockett | -2 L | 0 | 78 | 0 | 32 | 5 | 37 | |
| AJ Chantry | ||||||||||
| Chris Hamilton | ||||||||||
| Dylan McDonald | ||||||||||
| Jimmy Covert | ||||||||||
| Jon Crain | ||||||||||
| Joshua Billiter | ||||||||||
| James Pearce |
