Season 3 Race 3
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Justin Monds | 0 | 3 | 61 | 4 | 50 | 3 | 53 | |
2 | 11 | AJ Roderick | -0.342 | 9 | 61 | 0 | 46 | 6 | 52 | |
3 | 1 | Towle Owen | -0.558 | 10 | 61 | 4 | 44 | 6 | 50 | |
4 | 17 | Danny Wear | -0.88 | 3 | 61 | 0 | 42 | 6 | 48 | |
5 | 20 | Daniel Wiles | -1.201 | 0 | 61 | 4 | 40 | 2 | 42 | |
6 | 9 | Mikey Garcia | -1.561 | 1 | 61 | 12 | 38 | 1 | 39 | |
7 | 23 | Shayne Therrien | -1.818 | 1 | 61 | 5 | 36 | 3 | 39 | |
8 | 27 | Jon Crain | -2.801 | 0 | 61 | 4 | 34 | 2 | 36 | |
9 | 25 | Sean Dunaway | -4.029 | 0 | 61 | 8 | 32 | 1 | 33 | |
10 | 24 | Ricky Gonzales | -4.474 | 0 | 61 | 12 | 30 | 0 | 30 | |
11 | 16 | Matt Crockett | -8.237 | 0 | 61 | 4 | 28 | 2 | 30 | |
12 | 12 | Josh Klinger | -11.207 | 0 | 61 | 8 | 26 | 1 | 27 | |
13 | 22 | David Tilford | -12.345 | 0 | 61 | 8 | 24 | 1 | 25 | |
14 | 31 | Dakota Camper | -16.879 | 0 | 61 | 4 | 22 | 2 | 24 | |
15 | 15 | Michael Moultrie | -18.893 | 10 | 61 | 12 | 20 | 1 | 21 | |
16 | 18 | Kevin Foster | -19.167 | 0 | 61 | 12 | 18 | 0 | 18 | |
17 | 6 | Joey Stone | -24.638 | 3 | 61 | 8 | 16 | 2 | 18 | |
18 | 5 | Niiko Garcia | -33.517 | 0 | 61 | 16 | 14 | 0 | 14 | |
19 | 13 | Dan Phelps | -49.271 | 0 | 61 | 4 | 12 | 2 | 14 | |
20 | 19 | Chase Waldron | -1 L | 2 | 60 | 0 | 10 | 6 | 16 | |
21 | 3 | Matthew Fritts | -1 L | 2 | 60 | 16 | 8 | 2 | 10 | |
22 | 7 | Ethan Workman | -1 L | 14 | 60 | 12 | 6 | 1 | 7 | |
23 | 33 | Joe Marrant | -1 L | 0 | 60 | 16 | 4 | 0 | 5 | -1 |
24 | 8 | Spencer Teal | -1 L | 0 | 60 | 9 | 2 | 1 | 3 | |
25 | 30 | Cheyenne Cada | -2 L | 3 | 59 | 8 | 0 | 2 | 2 | |
26 | 32 | Joseph Sullivan | -2 L | 0 | 59 | 12 | 0 | 0 | 0 | |
27 | 14 | Jeremy Gainey | -2 L | 0 | 59 | 4 | 0 | 2 | 2 | |
28 | 29 | Terry Janssen | -3 L | 0 | 58 | 8 | 0 | 1 | 5 | -4 |
29 | 10 | Kevin Peek | -8 L | 0 | 53 | 12 | 0 | 0 | 0 | |
30 | 21 | Paul Owens | -10 L | 0 | 51 | 8 | 0 | 1 | 1 | |
31 | 2 | Casey Phelps | -18 L | 0 | 43 | 8 | 0 | 3 | 3 | |
32 | 26 | Joshua Gibson | -18 L | 0 | 43 | 8 | 0 | 1 | 1 | |
33 | 4 | Jake Browder | -31 L | 0 | 30 | 16 | 0 | 0 | 10 | -10 |
Kelly Poynor | ||||||||||
Maximus Molina | ||||||||||
Brenden Polt | ||||||||||
Gaylon Wunsch | ||||||||||
Patrick Cooney | ||||||||||
Alan Elwood | ||||||||||
Bobby Rafferty | ||||||||||
Bryce Gainey | ||||||||||
Charles Geddings | ||||||||||
Dustin Felts | ||||||||||
Justin Bell | ||||||||||
Randy Oquinn | ||||||||||
Vince Lewis |