Season 1 Race 5
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Justin Monds | 0 | 8 | 60 | 9 | 50 | 2 | 52 | |
2 | 32 | Joey Stone | -0.127 | 0 | 60 | 11 | 46 | 1 | 47 | |
3 | 23 | Eric Andrews | -0.53 | 5 | 60 | 4 | 44 | 3 | 47 | |
4 | 21 | Jeremy Little | -1.063 | 0 | 60 | 8 | 42 | 1 | 43 | |
5 | 5 | Joseph Sullivan | -1.575 | 0 | 60 | 12 | 40 | 1 | 41 | |
6 | 27 | Westley Kuznof | -1.886 | 2 | 60 | 13 | 38 | 1 | 39 | |
7 | 18 | Connor Gibson | -2.278 | 17 | 60 | 5 | 36 | 3 | 39 | |
8 | 11 | Gaylon Wunsch | -3.337 | 0 | 60 | 12 | 34 | 0 | 34 | |
9 | 6 | Grady Gerken | -5.152 | 7 | 60 | 12 | 32 | 1 | 33 | |
10 | 7 | Kelly Poynor | -36.31 | 2 | 60 | 16 | 30 | 1 | 31 | |
11 | 12 | Jake Loesch | -37.178 | 0 | 60 | 12 | 28 | 0 | 28 | |
12 | 15 | Brett Bullard | -37.25 | 0 | 60 | 16 | 26 | 0 | 26 | |
13 | 8 | Kevin Foster | -37.739 | 0 | 60 | 18 | 24 | 0 | 24 | |
14 | 29 | David Tilford | -46.06 | 0 | 60 | 13 | 22 | 0 | 22 | |
15 | 20 | Cody Jacobs | -48.989 | 2 | 60 | 13 | 40 | 1 | 41 | |
16 | 24 | Matt Crockett | -53.895 | 0 | 60 | 8 | 18 | 1 | 19 | |
17 | 4 | Jeff Rhyne | -1:07.344 | 0 | 60 | 8 | 16 | 3 | 19 | |
18 | 25 | AJ Connors | -1 L | 4 | 59 | 8 | 14 | 2 | 16 | |
19 | 35 | Robert LaPierre | -1 L | 0 | 59 | 20 | 12 | 0 | 12 | |
20 | 10 | Maximus Molina | -1 L | 0 | 59 | 18 | 10 | 0 | 10 | |
21 | 19 | Ricky Gonzales | -1 L | 0 | 59 | 16 | 8 | 0 | 8 | |
22 | 22 | Zachary Woods | -1 L | 0 | 59 | 16 | 6 | 0 | 6 | |
23 | 9 | Tim Glass | -1 L | 0 | 59 | 5 | 4 | 2 | 6 | |
24 | 3 | Trevor Hunt | -2 L | 4 | 58 | 10 | 2 | 5 | 7 | |
25 | 30 | Jon Crain | -2 L | 0 | 58 | 9 | 0 | 1 | 1 | |
26 | 16 | Cody Giles | -2 L | 0 | 58 | 14 | 0 | 0 | 0 | |
27 | 34 | Chance Parker | -2 L | 0 | 58 | 12 | 0 | 0 | 1 | -1 |
28 | 17 | Paul Owens | -2 L | 0 | 58 | 17 | 0 | 0 | 0 | |
29 | 1 | Tommy Rhyne | -4 L | 8 | 56 | 15 | 0 | 6 | 6 | |
30 | 26 | Tyler Kokayko | -6 L | 1 | 54 | 13 | 0 | 1 | 1 | |
31 | 14 | Justin Kirby | -7 L | 0 | 53 | 8 | 0 | 1 | 1 | |
32 | 2 | Brent Kirby | -13 L | 0 | 47 | 10 | 0 | 5 | 5 | |
33 | 13 | Kaleb Collins | -14 L | 0 | 46 | 13 | 0 | 0 | 0 | |
34 | 31 | Casey Phelps | -20 L | 0 | 40 | 15 | 0 | 0 | 1 | -1 |
35 | 28 | Ryan Cimbaljevich | -21 L | 0 | 39 | 8 | 0 | 1 | 1 | |
Christopher Fail | ||||||||||
Chyan Cada | ||||||||||
Dan Phelps | ||||||||||
Ethan Workman | ||||||||||
Greg Wood | ||||||||||
Leander Tauro | ||||||||||
Scott Baker | ||||||||||
Spencer Teal | ||||||||||
Michael Deitch |