Season 5 Race 10
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Eric Andrews | - | 14 | 4 | 50 | 1 | 0 | 51 |
2 | 3 | Kevin Foster | -0.036 | 2 | 4 | 46 | 1 | 0 | 47 |
3 | 19 | Nathan Estep | -0.263 | 7 | 44 | 0 | 0 | 44 | |
4 | 11 | Kaleb Collins | -0.367 | 8 | 42 | 0 | 0 | 42 | |
5 | 12 | Alfred Denney | -0.728 | 8 | 40 | 0 | 0 | 40 | |
6 | 2 | Drew Eisenman | -0.929 | 15 | 4 | 38 | 1 | 0 | 39 |
7 | 7 | Rayce Clark | -0.99 | 2 | 4 | 36 | 1 | 0 | 37 |
8 | 1 | Chris Hamilton | -1.528 | 18 | 8 | 34 | 2 | 0 | 36 |
9 | 5 | Tyler Bramble | -1.886 | 1 | 0 | 32 | 4 | 0 | 36 |
10 | 14 | Joseph Sullivan | -2.41 | 8 | 30 | 0 | 0 | 30 | |
11 | 13 | Abhi Visuvasam | -3.21 | 1 | 28 | 0 | 0 | 28 | |
12 | 15 | Matt Crockett | -3.863 | 9 | 26 | 0 | 0 | 26 | |
13 | 10 | Brady Smith | -7.044 | 12 | 24 | 0 | 0 | 24 | |
14 | 18 | James Carman | -16.344 | 2 | 22 | 0 | 0 | 22 | |
15 | 4 | Thad Failor | -18.358 | 10 | 20 | 0 | 0 | 20 | |
16 | 9 | Corey Shelman | -53.464 | 16 | 18 | 0 | 0 | 18 | |
17 | 16 | Paul Butler | -1L | 6 | 16 | 0 | 0 | 16 | |
18 | 17 | Dean Clavet | -5L | 9 | 14 | 0 | 1 | 13 | |
19 | 8 | Dylan McDonald | -50L | 4 | 12 | 0 | 0 | 12 | |
20 | Tim Thompson | Provisional | 10 | 0 | 0 | 10 | |||
20 | Terry Janssen | Provisional | 10 | 0 | 0 | 10 | |||
Mark Thomas | |||||||||
Craig Pearce | |||||||||
John Buhle | |||||||||
Frank Zingen | |||||||||
Dave Lohr | |||||||||
Marc Gonzales | |||||||||
Mark Parkhurst | |||||||||
Ricky Gonzales | |||||||||
Nick Nickerson | |||||||||
Jeremy Line-Watkins | |||||||||
Steven Henning | |||||||||
Sam Swope | |||||||||
Carter Casey | |||||||||
Lyle Mitchell | |||||||||
Nick Sebold | |||||||||
Dustin Slonaker | |||||||||
Kevin Gibney Jr | |||||||||
Adam Kaeding | |||||||||
James Slike | |||||||||
Tex Lindner |