Season 2 Race 9
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Dakota Camper | - | 12 | 4 | 50 | 3 | 0 | 53 |
2 | 9 | Tyler Bramble | -0.44 | 8 | 46 | 1 | 0 | 47 | |
3 | 1 | Mark Thomas | -1.022 | 29 | 0 | 44 | 11 | 0 | 55 |
4 | 16 | David Tilford | -1.509 | 4 | 42 | 2 | 0 | 44 | |
5 | 15 | Todd Caudle | -2.044 | 6 | 40 | 1 | 0 | 41 | |
6 | 17 | Jon Crain | -2.486 | 2 | 38 | 2 | 0 | 40 | |
7 | 8 | Brandon Mettler | -2.831 | 5 | 6 | 36 | 2 | 0 | 38 |
8 | 14 | Matt Crockett | -3.397 | 4 | 34 | 2 | 0 | 36 | |
9 | 10 | Craig Rowe | -1L | 16 | 0 | 0 | 0 | 0 | |
10 | 4 | Stan Hauseman | -4.165 | 4 | 30 | 4 | 0 | 34 | |
11 | 7 | Paul Owens | -4.474 | 6 | 0 | 0 | 0 | 0 | |
12 | 3 | Kevin Foster | -14.494 | 12 | 26 | 3 | 0 | 29 | |
13 | 13 | Thaddeus Marshall | -14.711 | 26 | 0 | 0 | 0 | 0 | |
14 | 2 | Kelly Poynor | -15.593 | 14 | 8 | 0 | 0 | 0 | 0 |
15 | 6 | Joseph Sullivan | -1L | 12 | 16 | 20 | 1 | 0 | 21 |
16 | 12 | Kaleb Collins | -5L | 8 | 0 | 0 | 0 | 0 | |
17 | 5 | Don Easterlin | -40L | 6 | 0 | 0 | 0 | 0 | |
18 | 11 | AJ Chantry | -42L | 12 | 14 | 0 | 5 | 9 | |
19 | 19 | Derek Booker | -44L | 19 | 0 | 0 | 0 | 0 | |
Paul Butler | |||||||||
Josh Anderson | |||||||||
Nick Nickerson | |||||||||
Ryan Munoz | |||||||||
Marc Gonzales | |||||||||
Daniel Stein | |||||||||
Ricky Gonzales | |||||||||
Bret Guzik | |||||||||
Wilhelm Layton | |||||||||
Mark Parkhurst |