Season 1 Race 3
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Aaron Smith II | 0 | 38 | 141 | 4 | 50 | 5 | 55 | |
2 | 10 | Joseph Sullivan | -0.456 | 0 | 141 | 0 | 46 | 5 | 51 | |
3 | 5 | Carl Handwerk | -0.855 | 9 | 141 | 0 | 44 | 7 | 51 | |
4 | 13 | Brandon Mettler | -0.899 | 0 | 141 | 4 | 42 | 2 | 44 | |
5 | 2 | Austin Craig | -1.422 | 88 | 141 | 4 | 40 | 8 | 48 | |
6 | 6 | John Nobinger | -1.578 | 0 | 141 | 4 | 38 | 3 | 41 | |
7 | 12 | Greg Bertsch | -1.964 | 0 | 141 | 2 | 36 | 3 | 39 | |
8 | 16 | Kyle Harbin | -2.02 | 0 | 141 | 4 | 34 | 2 | 36 | |
9 | 7 | Ethan Sikorski | -2.197 | 0 | 141 | 10 | 32 | 1 | 33 | |
10 | 18 | Dan Phelps | -4.832 | 0 | 141 | 4 | 30 | 2 | 32 | |
11 | 8 | Kelly Poynor | -1 L | 0 | 140 | 8 | 28 | 1 | 29 | |
12 | 14 | Jon Crain | -2 L | 0 | 139 | 10 | 26 | 1 | 27 | |
13 | 9 | Billy Brewer | -2 L | 0 | 139 | 6 | 24 | 2 | 26 | |
14 | 17 | AJ Chantry | -4 L | 0 | 137 | 20 | 22 | 0 | 22 | |
15 | 11 | Carl Staton | -5 L | 0 | 136 | 14 | 20 | 1 | 21 | |
16 | 1 | Kyle Rogers | -7 L | 1 | 134 | 4 | 18 | 9 | 27 | |
17 | 15 | Tim Thompson | -12 L | 0 | 129 | 8 | 16 | 1 | 17 | |
18 | 3 | Niiko Garcia | -73 L | 5 | 68 | 0 | 14 | 4 | 18 | |
19 | Matt Crockett | Eliminated in B-Main | 12 | 0 | 12 | |||||
20 | Joe Thomas | Eliminated in B-Main | 10 | 0 | 10 | |||||
21 | Abhi Visuvasam | Eliminated in B-Main | 8 | 0 | 8 | |||||
Dakota Camper | ||||||||||
Mark Parkhurst | ||||||||||
David Tilford | ||||||||||
Adam Benefiel | ||||||||||
Michael McCoy |