Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Mark Parkhurst | - | 15 | 4 | 50 | 3 | 0 | 53 |
2 | 14 | Chris Hamilton | -0.021 | 2 | 48 | 2 | 0 | 50 | |
3 | 16 | Paul Owens | -0.062 | 1 | 8 | 46 | 2 | 1 | 47 |
4 | 6 | Matt Crockett | -0.081 | 0 | 44 | 5 | 0 | 49 | |
5 | 17 | Carl Handwerk | -0.159 | 6 | 8 | 42 | 2 | 0 | 44 |
6 | 2 | Ricky Gonzales | -1.691 | 11 | 8 | 40 | 2 | 0 | 42 |
7 | 13 | Kevin Foster | -1L | 8 | 38 | 1 | 0 | 39 | |
8 | 15 | Brandon Mettler | -2L | 6 | 36 | 1 | 0 | 37 | |
9 | 8 | Kaleb Collins | -2L | 10 | 34 | 1 | 0 | 35 | |
10 | 1 | Abhi Visuvasam | -2L | 1 | 9 | 32 | 2 | 1 | 33 |
11 | 3 | Dane Simpson | -3L | 18 | 12 | 30 | 1 | 0 | 31 |
12 | 10 | David Tilford | -3L | 8 | 28 | 1 | 0 | 29 | |
13 | 5 | Tim Thompson | -6L | 11 | 26 | 1 | 0 | 27 | |
14 | 11 | Jon Crain | -6L | 8 | 24 | 1 | 0 | 25 | |
15 | 9 | Paul Butler | -8L | 16 | 22 | 0 | 0 | 22 | |
16 | 4 | John Nobinger | -18L | 16 | 10 | 20 | 2 | 1 | 21 |
17 | 12 | Jimmy Covert | -20L | 12 | 18 | 0 | 0 | 18 | |
Patrick Cooney | |||||||||
Lyle Mitchell | |||||||||
Nick Nickerson |