Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Brandon Mettler | - | 57 | 8 | 50 | 2 | 0 | 52 |
2 | 8 | Chris Hamilton | -0.422 | 6 | 12 | 48 | 1 | 0 | 49 |
3 | 3 | Carl Handwerk | -0.903 | 6 | 12 | 46 | 1 | 0 | 47 |
4 | 11 | Matt Crockett | -1.734 | 2 | 12 | 44 | 1 | 0 | 45 |
5 | 6 | Jimmy Covert | -2.955 | 28 | 42 | 0 | 0 | 42 | |
6 | 13 | Ryan Honeycutt | -3.307 | 20 | 24 | 40 | 1 | 0 | 41 |
7 | 7 | Tim Thompson | -1L | 2 | 19 | 38 | 1 | 0 | 39 |
8 | 10 | Paul Butler | -1L | 11 | 18 | 36 | 1 | 0 | 37 |
9 | 9 | Jon Crain | -1L | 18 | 34 | 0 | 1 | 33 | |
10 | 4 | Kevin Foster | -2L | 28 | 32 | 0 | 0 | 32 | |
11 | 1 | Patrick Cooney | -3L | 3 | 18 | 30 | 1 | 0 | 31 |
12 | 5 | Abhi Visuvasam | -5L | 10 | 28 | 1 | 1 | 28 | |
13 | 14 | Kaleb Collins | -9L | 22 | 26 | 0 | 6 | 20 | |
14 | 16 | Paul Owens | -13L | 26 | 20 | 24 | 1 | 0 | 25 |
15 | 12 | John Nobinger | -17L | 24 | 22 | 0 | 6 | 16 | |
16 | 2 | David Tilford | -21L | 16 | 20 | 0 | 1 | 19 | |
17 | Dane Simpson | Provisional | 18 | 0 | 0 | 18 | |||
17 | Mark Parkhurst | Provisional | 18 | 0 | 0 | 18 | |||
Lyle Mitchell | |||||||||
Ricky Gonzales | |||||||||
Nick Nickerson |