Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Carl Handwerk | - | 23 | 4 | 50 | 3 | 0 | 53 |
2 | 8 | David Tilford | -0.3 | 5 | 0 | 48 | 6 | 0 | 54 |
3 | 3 | John Nobinger | -4.226 | 1 | 2 | 46 | 3 | 0 | 49 |
4 | 11 | Kevin Foster | -7.261 | 1 | 44 | 2 | 0 | 46 | |
5 | 6 | Ryan Honeycutt | -8.217 | 25 | 42 | 0 | 0 | 42 | |
6 | 13 | Brandon Mettler | -8.973 | 0 | 40 | 5 | 0 | 45 | |
7 | 7 | Paul Butler | -9.283 | 10 | 38 | 1 | 0 | 39 | |
8 | 10 | Jimmy Covert | -11.3 | 4 | 36 | 2 | 0 | 38 | |
9 | 9 | Kaleb Collins | -17.512 | 15 | 34 | 0 | 0 | 34 | |
10 | 4 | Matt Crockett | -1:09.703 | 1 | 9 | 32 | 2 | 0 | 34 |
11 | 1 | Patrick Cooney | -1L | 12 | 30 | 0 | 0 | 30 | |
12 | 5 | Tim Thompson | -1L | 10 | 28 | 1 | 0 | 29 | |
13 | 14 | Chris Hamilton | -5L | 12 | 26 | 0 | 0 | 26 | |
14 | 16 | Paul Owens | -5L | 24 | 24 | 0 | 0 | 24 | |
15 | 12 | Jon Crain | -10L | 11 | 22 | 1 | 0 | 23 | |
16 | 2 | Abhi Visuvasam | -11L | 8 | 20 | 1 | 1 | 20 | |
17 | Lyle Mitchell | Provisional | 18 | 0 | 0 | 18 | |||
17 | Dane Simpson | Provisional | 18 | 0 | 0 | 18 | |||
17 | Mark Parkhurst | Provisional | 18 | 0 | 0 | 18 | |||
17 | Ricky Gonzales | Provisional | 18 | 0 | 0 | 18 | |||
Nick Nickerson |