Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Chris Hamilton | - | 35 | 0 | 50 | 6 | 0 | 56 |
2 | 9 | Mark Parkhurst | -0.499 | 12 | 48 | 0 | 0 | 48 | |
3 | 14 | Kevin Foster | -0.575 | 19 | 6 | 46 | 2 | 0 | 48 |
4 | 10 | Jimmy Covert | -1.179 | 4 | 44 | 2 | 0 | 46 | |
5 | 11 | Kaleb Collins | -3.388 | 15 | 11 | 42 | 2 | 1 | 43 |
6 | 2 | Tim Thompson | -3.942 | 4 | 0 | 40 | 6 | 0 | 46 |
7 | 1 | Abhi Visuvasam | -23.46 | 12 | 38 | 0 | 0 | 38 | |
8 | 16 | Dan Phelps | -2L | 13 | 36 | 0 | 1 | 35 | |
9 | 3 | Jon Crain | -5L | 4 | 4 | 34 | 3 | 0 | 37 |
10 | 12 | Carl Handwerk | -6L | 9 | 32 | 1 | 0 | 33 | |
11 | 15 | James Molyneaux | -9L | 13 | 30 | 0 | 0 | 30 | |
12 | 4 | Paul Butler | -9L | 6 | 6 | 28 | 1 | 0 | 29 |
13 | 6 | Brandon Mettler | -12L | 20 | 8 | 26 | 2 | 0 | 28 |
14 | 5 | Paul Owens | -12L | 12 | 24 | 0 | 0 | 24 | |
15 | 8 | John Nobinger | -25L | 13 | 22 | 0 | 0 | 22 | |
16 | 7 | Matt Crockett | -30L | 9 | 20 | 1 | 0 | 21 | |
17 | David Tilford | Provisional | 18 | 0 | 0 | 18 | |||
Lyle Mitchell | |||||||||
Kelly Poynor | |||||||||
Jeremy Line-Watkins | |||||||||
Ricky Gonzales | |||||||||
Dane Simpson | |||||||||
Nick Nickerson | |||||||||
Patrick Cooney |