Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mark Parkhurst | - | 12 | 0 | 50 | 6 | 0 | 56 |
2 | 4 | Carl Handwerk | -0.09 | 48 | 0 | 48 | 6 | 0 | 54 |
3 | 7 | Chris Hamilton | -0.175 | 0 | 46 | 5 | 0 | 51 | |
4 | 1 | Kevin Foster | -0.281 | 5 | 0 | 44 | 6 | 0 | 50 |
5 | 5 | Paul Owens | -0.44 | 4 | 42 | 2 | 0 | 44 | |
6 | 15 | Brandon Mettler | -0.473 | 0 | 40 | 5 | 0 | 45 | |
7 | 8 | Matt Crockett | -0.78 | 0 | 38 | 5 | 0 | 43 | |
8 | 17 | Jimmy Covert | -3.428 | 4 | 0 | 36 | 6 | 0 | 42 |
9 | 9 | Kaleb Collins | -8.435 | 4 | 34 | 2 | 0 | 36 | |
10 | 11 | John Nobinger | -8.479 | 5 | 32 | 2 | 0 | 34 | |
11 | 3 | Paul Butler | -10.696 | 6 | 30 | 1 | 0 | 31 | |
12 | 13 | Jeremy Line-Watkins | -12.04 | 0 | 28 | 5 | 0 | 33 | |
13 | 6 | David Tilford | -12.252 | 0 | 26 | 5 | 0 | 31 | |
14 | 14 | Abhi Visuvasam | -16.258 | 0 | 24 | 5 | 0 | 29 | |
15 | 10 | Tim Thompson | -2L | 0 | 22 | 5 | 0 | 27 | |
16 | 16 | Jon Crain | -4L | 4 | 20 | 2 | 1 | 21 | |
17 | 12 | Nick Nickerson | -27L | 4 | 18 | 2 | 0 | 20 | |
18 | Kelly Poynor | Provisional | 16 | 0 | 0 | 16 | |||
Ricky Gonzales | |||||||||
Patrick Cooney | |||||||||
Dane Simpson |