Finish | Start | Driver | Int | Laps Led | Fastest Lap | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Nickerson | - | 4 | 45.922 | 0 | 50 | 0 | 0 | 50 |
2 | 2 | Christopher Hamilton | -1.213 | 8 | 45.62 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | Carl Handwerk | -6.206 | 0 | 45.859 | 2 | 46 | 0 | 0 | 46 |
4 | 6 | Kevin Foster | -24.635 | 0 | 46.461 | 2 | 44 | 0 | 0 | 44 |
5 | 7 | Paul Butler | -31.973 | 0 | 46.933 | 2 | 42 | 0 | 0 | 42 |
6 | 11 | Dan Hisey | -1L | 0 | 47.681 | 4 | 40 | 0 | 0 | 40 |
7 | 13 | Gregory Thompson | -1L | 0 | 48.777 | 4 | 38 | 0 | 0 | 38 |
8 | 9 | Willy Evernham | -2L | 0 | 47.334 | 4 | 36 | 0 | 0 | 36 |
9 | 12 | Matt Crockett | -2L | 0 | 49.678 | 2 | 34 | 0 | 0 | 34 |
10 | 3 | Terry Kondas | -2L | 0 | 47.402 | 2 | 40 | 0 | 0 | 40 |
11 | 10 | Brandon Mettler | -3L | 0 | 55.491 | 2 | 30 | 0 | 0 | 30 |
12 | 4 | Dylan McDonald | -6L | 0 | 48.012 | 6 | 28 | 0 | 0 | 28 |
13 | 8 | Cj Winslow | -11L | 0 | - | 6 | 26 | 0 | 0 | 26 |
14 | - | Eric Andrews | (Eliminated) | 24 | 0 | 0 | 24 | |||
15 | - | Wesley Fuller | (Eliminated) | 22 | 0 | 0 | 22 | |||
16 | - | Josh Billiter | (Provisional) | 20 | 0 | 0 | 20 | |||
16 | - | Tim Thompson | (Provisional) | 20 | 0 | 0 | 20 | |||
16 | - | Derek Sherman | (Out of Provisionals) | 0 | 0 | 0 | 0 | |||
16 | - | Brock Veres | (Out of Provisionals) | 0 | 0 | 0 | 0 | |||
16 | - | Alan Castle | (Out of Provisionals) | 0 | 0 | 0 | 0 | |||
16 | - | Daltin Drummonds | (Out of Provisionals) | 0 | 0 | 0 | 0 | |||
16 | - | Anthony Kieswetter | (Out of Provisionals) | 0 | 0 | 0 | 0 | |||
Atlanta (Rallycross Long) | ||||||||||
VW Beetle |