Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jacob Grube | 0 | 22 | 75 | 0 | 50 | 7 | 57 | |
2 | 1 | Chris Hamilton | -0.283 | 34 | 75 | 0 | 48 | 6 | 54 | |
3 | 4 | Brandon Mettler | -4.416 | 18 | 75 | 4 | 46 | 3 | 49 | |
4 | 9 | Carl Handwerk | -10.026 | 0 | 75 | 4 | 44 | 2 | 46 | |
5 | 2 | Joseph Sullivan | -10.675 | 0 | 75 | 8 | 42 | 3 | 45 | |
6 | 6 | Kevin Foster | 0 | 1 | 74 | 8 | 40 | 2 | 42 | |
7 | 10 | Matt Crockett | 0 | 0 | 74 | 2 | 38 | 3 | 41 | |
8 | 8 | Dan Phelps | 0 | 0 | 73 | 10 | 36 | 1 | 37 | |
9 | 5 | James Pearce | 0 | 0 | 73 | 12 | 34 | 0 | 34 | |
10 | 11 | Jon Crain | 0 | 0 | 72 | 2 | 32 | 3 | 35 | |
11 | 7 | John Nobinger | 0 | 0 | 72 | 12 | 30 | 0 | 30 | |
Prov | Jimmy Covert | Provisional | 28 | 28 | ||||||
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Joshua Billiter | ||||||||||
Kaleb Collins | ||||||||||
Kelly Poynor |