Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jacob Grube | 0 | 88 | 100 | 0 | 50 | 9 | 59 | |
2 | 4 | Chris Hamilton | -0.233 | 0 | 100 | 0 | 48 | 5 | 53 | |
3 | 9 | Carl Handwerk | -8.877 | 1 | 100 | 5 | 46 | 3 | 49 | |
4 | 6 | Dan Phelps | -1 L | 0 | 99 | 0 | 44 | 5 | 49 | |
5 | 7 | Joseph Sullivan | -1 L | 9 | 99 | 0 | 42 | 6 | 48 | |
6 | 2 | Brandon Mettler | -1 L | 1 | 99 | 0 | 40 | 8 | 48 | |
7 | 5 | Matt Crockett | -1 L | 1 | 99 | 1 | 38 | 4 | 42 | |
8 | 3 | John Nobinger | -3 L | 0 | 97 | 4 | 36 | 3 | 39 | |
9 | 8 | Jon Crain | -27 L | 0 | 73 | 2 | 34 | 3 | 37 | |
Prov | Kevin Foster | Provisional | 32 | 32 | ||||||
Prov | James Pearce | Provisional | 32 | 32 | ||||||
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Jimmy Covert | ||||||||||
Joshua Billiter | ||||||||||
Kaleb Collins | ||||||||||
Kelly Poynor |