Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brandon Mettler | 0 | 60 | 60 | 2 | 50 | 8 | 58 | |
2 | 2 | John Nobinger | -1.383 | 0 | 60 | 8 | 48 | 4 | 52 | |
3 | 5 | Chris Hamilton | -2.128 | 0 | 60 | 2 | 46 | 3 | 49 | |
4 | 8 | Jon Crain | -2.557 | 0 | 60 | 8 | 44 | 1 | 45 | |
5 | 10 | James Pearce | -3.527 | 0 | 60 | 10 | 42 | 1 | 43 | |
6 | 3 | Jacob Grube | -5.356 | 0 | 60 | 8 | 40 | 2 | 42 | |
7 | 6 | Joseph Sullivan | -5.557 | 0 | 60 | 10 | 38 | 1 | 39 | |
8 | 7 | Kevin Foster | -6.004 | 0 | 60 | 12 | 36 | 0 | 36 | |
9 | 9 | Dan Phelps | -1 L | 0 | 59 | 6 | 34 | 3 | 37 | |
10 | 4 | Carl Handwerk | -18 L | 0 | 42 | 14 | 32 | 0 | 32 | |
Prov | Matt Crockett | Provisional | 30 | 30 | ||||||
AJ Chantry | ||||||||||
Dylan McDonald | ||||||||||
Jimmy Covert | ||||||||||
Joshua Billiter | ||||||||||
Kaleb Collins | ||||||||||
Kelly Poynor |