Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Chris Hamilton | 0 | 1 | 45 | 4 | 50 | 3 | 53 | |
2 | 13 | Carl Handwerk | -0.001 | 0 | 45 | 14 | 48 | 0 | 1 | 47 |
3 | 12 | Kevin Foster | -0.027 | 0 | 45 | 8 | 46 | 1 | 47 | |
4 | 9 | Paul Butler | -0.033 | 6 | 45 | 8 | 44 | 2 | 46 | |
5 | 1 | Jon Crain | -0.081 | 0 | 45 | 4 | 42 | 2 | 5 | 39 |
6 | 10 | Joseph Sullivan | -0.122 | 0 | 45 | 0 | 40 | 5 | 45 | |
7 | 16 | Ricky Gonzales | -0.134 | 0 | 45 | 10 | 38 | 1 | 39 | |
8 | 2 | Matt Crockett | -0.541 | 7 | 45 | 4 | 36 | 3 | 39 | |
9 | 11 | Derek Sherman | -1.198 | 7 | 45 | 5 | 34 | 3 | 37 | |
10 | 14 | Thaddeus Marshall | -1 L | 10 | 44 | 10 | 32 | 2 | 34 | |
11 | 6 | David Tilford | -1 L | 0 | 44 | 4 | 30 | 2 | 32 | |
12 | 3 | James Molyneaux | -5 L | 5 | 40 | 16 | 28 | 1 | 5 | 24 |
13 | 5 | Dan Phelps | -11 L | 0 | 34 | 8 | 26 | 1 | 27 | |
14 | 8 | Brandon Mettler | -12 L | 0 | 33 | 8 | 24 | 1 | 25 | |
15 | 7 | Kaleb Collins | -12 L | 1 | 33 | 13 | 22 | 1 | 23 | |
16 | 4 | Justin Kirby | -35 L | 8 | 10 | 4 | 20 | 1 | 21 | |
Jimmy Covert | ||||||||||
Kelly Poynor | ||||||||||
Mark Parkhurst | ||||||||||
Michael McCoy | ||||||||||
Paul Owens | ||||||||||
Tator Bowman | ||||||||||
Tim Ponzi | ||||||||||
Tyler Kokayko | ||||||||||
William Edwards |