Season 1 Race 1
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dominique Ford | 0 | 9 | 9 | 0 | 35 | 8 | 43 | |
2 | 2 | David Tilford | -4.811 | 0 | 9 | 2 | 32 | 5 | 37 | |
3 | 4 | Chris Hamilton | -4.997 | 0 | 9 | 2 | 30 | 3 | 33 | |
4 | 3 | Mason Smith | -5.815 | 0 | 9 | 6 | 28 | 3 | 31 | |
5 | 7 | Carl Handwerk | -8.244 | 0 | 9 | 1 | 26 | 3 | 29 | |
6 | 5 | Mark Parkhurst | -17.099 | 0 | 9 | 7 | 25 | 1 | 26 | |
7 | 9 | Andrew Rasmussen | -22.655 | 0 | 9 | 4 | 24 | 2 | 26 | |
8 | 6 | Jack Peterson | -23.199 | 0 | 9 | 4 | 23 | 2 | 25 | |
9 | 10 | Cj Conklin | -1:00.893 | 0 | 9 | 5 | 22 | 2 | 5 | 19 |
10 | 11 | Johnny Sanes | -1:02.177 | 0 | 9 | 5 | 21 | 2 | 23 | |
11 | 8 | Josh Anderson | -1 L | 0 | 8 | 5 | 20 | 2 | 22 | |
12 | 12 | Joe Thomas | -1 L | 0 | 8 | 13 | 19 | 0 | 19 | |
13 | 13 | Joseph Sullivan | -8 L | 0 | 1 | 4 | 18 | 0 | 18 | |
Kelly Poynor | ||||||||||
Parks Dela Cruz | ||||||||||
Kody Kelly | ||||||||||
Michael McCoy |