Season 7 Race 3
GTP Class
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dominique Ford | 28 | 40 | 12 | 50 | 0 | 50 | ||
2 | 2 | Mason Smith | -7.815 | 12 | 40 | 7 | 45 | 3 | 48 | |
3 | 5 | Brandon Maciejewski | -15.424 | 0 | 40 | 4 | 40 | 2 | 42 | |
4 | 3 | Nick Terrell | -23.042 | 0 | 40 | 2 | 36 | 4 | 40 | |
5 | 4 | Sahaj Padhiar | -50.686 | 0 | 40 | 16 | 33 | 0 | 33 | |
6 | 6 | Thaddeus Marshall | -2 L | 0 | 38 | 12 | 30 | 0 | 30 | |
7 | 7 | Abhi Visuvasam | -2 L | 0 | 38 | 12 | 28 | 0 | 28 | |
Alex Huffman | ||||||||||
Clayton Montgomery | ||||||||||
Carlos Ruiz | ||||||||||
Daniel Nans | ||||||||||
Drew Hopkins | ||||||||||
Eric Kunzman | ||||||||||
Hector Collazo | ||||||||||
Layton Brophy | ||||||||||
Matthew Simmons | ||||||||||
Michael Watkins | ||||||||||
Richard Thomas |
GT3 Class
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tim Ponzi | -4 L | 0 | 36 | 6 | 50 | 4 | 54 | |
2 | 4 | Alan Elwood | -5 L | 0 | 35 | 11 | 45 | 1 | 46 | |
3 | 6 | David Tilford | -5 L | 0 | 35 | 6 | 40 | 2 | 42 | |
4 | 7 | Kelly Poynor | -5 L | 0 | 35 | 8 | 36 | 1 | 37 | |
5 | 10 | AJ Roderick | -5 L | 0 | 35 | 11 | 33 | 1 | 34 | |
6 | 1 | Nick Nickerson | -5 L | 0 | 35 | 11 | 30 | 4 | 34 | |
7 | 9 | Pawel Kaska | -5 L | 0 | 35 | 19 | 28 | 0 | 28 | |
8 | 8 | Kevin Peek | -5 L | 0 | 35 | 7 | 26 | 1 | 27 | |
9 | 13 | Nathan Sides | -5 L | 0 | 35 | 8 | 24 | 1 | 25 | |
10 | 5 | Jake Browder | -5 L | 0 | 35 | 15 | 22 | 0 | 22 | |
11 | 11 | Mark Thomas | -5 L | 0 | 35 | 16 | 0 | 0 | 0 | |
12 | 14 | Tim Thompson | -6 L | 0 | 34 | 3 | 19 | 2 | 21 | |
13 | 21 | Shawn Connors | -6 L | 0 | 34 | 15 | 18 | 0 | 18 | |
14 | 12 | Taylor Schafer | -6 L | 0 | 34 | 17 | 17 | 0 | 17 | |
15 | 15 | Theo Bhagyam | -6 L | 0 | 34 | 14 | 16 | 0 | 16 | |
16 | 18 | Kurt Begin | -6 L | 0 | 34 | 17 | 15 | 0 | 15 | |
17 | 19 | CJ Conklin | -7 L | 0 | 33 | 4 | 14 | 2 | 16 | |
18 | 16 | Jon Crain | -7 L | 0 | 33 | 19 | 13 | 0 | 5 | 8 |
19 | 17 | Terry Janssen | -25 L | 0 | 15 | 10 | 12 | 0 | 12 | |
20 | 20 | Bryan Robertson | -27 L | 0 | 13 | 4 | 11 | 0 | 11 | |
21 | 22 | Derek Booker | -28 L | 0 | 12 | 18 | 10 | 0 | 10 | |
22 | 3 | James Pearce | -32 L | 0 | 8 | 24 | 9 | 1 | 10 | |
Craig Potter | ||||||||||
Michael Viglio | ||||||||||
Sean Goodwin | ||||||||||
Joseph Sullivan | ||||||||||
Seth Andrews | ||||||||||
Tyler Bramble | ||||||||||
Casey Ketola | ||||||||||
Charles Geddings | ||||||||||
Jack Thompkins | ||||||||||
Jake Walker | ||||||||||
Jeff Rhyne | ||||||||||
Lawrence Shaughnessy | ||||||||||
Leo Vitalin | ||||||||||
Niiko Garcia | ||||||||||
Paul Cooper | ||||||||||
Thiago Ventura | ||||||||||
Tommy Rhyne | ||||||||||
Trevor Hunt |