Season 5 Race 9
GTP Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | James Pearce | 26 | 30 | 5 | 30 | 7 | 37 | ||
2 | 2 | Tim Ponzi | -42.129 | 0 | 30 | 12 | 25 | 4 | 29 | |
3 | 6 | Parks Dela Cruz | -51.388 | 0 | 30 | 5 | 20 | 2 | 22 | |
4 | 5 | Tyler Kokayko | -56.327 | 0 | 30 | 11 | 16 | 2 | 18 | |
5 | 7 | Pawel Kaska | -1:09.384 | 0 | 30 | 11 | 12 | 1 | 13 | |
6 | 8 | Mason Smith | -1:10.474 | 0 | 30 | 16 | 10 | 0 | 10 | |
7 | 3 | Dominique Ford | -12 L | 4 | 18 | 4 | 8 | 5 | 13 | |
8 | 4 | Sahaj Padhiar | -17 L | 0 | 13 | 8 | 6 | 2 | 8 | |
Alex Carver | ||||||||||
Chris Hamilton | ||||||||||
Michael McCoy | ||||||||||
Russell Petersen | ||||||||||
Michael Deitch | ||||||||||
Lee Porter | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | John Nobinger | -4 L | 0 | 26 | 6 | 30 | 7 | 37 | |
2 | 4 | Dane Simpson | -4 L | 0 | 26 | 7 | 25 | 3 | 28 | |
3 | 3 | Abhi Visuvasam | -4 L | 0 | 26 | 13 | 20 | 0 | 20 | |
4 | 7 | Jimmy Covert | -4 L | 0 | 26 | 10 | 16 | 1 | 17 | |
5 | 2 | Kelly Poynor | -6 L | 0 | 24 | 2 | 12 | 7 | 19 | |
6 | 8 | David Tilford | -9 L | 0 | 21 | 4 | 10 | 2 | 12 | |
7 | 6 | Craig Potter | -10 L | 0 | 20 | 6 | 8 | 2 | 10 | |
8 | 5 | Michael Viglio | -15 L | 0 | 15 | 14 | 6 | 1 | 7 | |
9 | 9 | Tyler Bramble | -15 L | 0 | 15 | 9 | 4 | 1 | 5 | |
Colby Hartung | ||||||||||
Derek Marshall | ||||||||||
James Jones | ||||||||||
Jeremy Little | ||||||||||
Nathan Biggart | ||||||||||
Tim Thompson |