Season 5 Race 4
GTP Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 3 | James Pearce | 22 | 27 | 6 | 30 | 5 | 35 | ||
2 | 1 | Chris Hamilton | -8.266 | 4 | 27 | 4 | 25 | 7 | 32 | |
3 | 2 | Mason Smith | -20.149 | 0 | 27 | 7 | 20 | 5 | 25 | |
4 | 4 | Parks Dela Cruz | -30.316 | 0 | 27 | 1 | 16 | 5 | 21 | |
5 | 7 | Tyler Kokayko | -43.038 | 0 | 27 | 0 | 12 | 5 | 17 | |
6 | 5 | Pawel Kaska | -43.556 | 0 | 27 | 5 | 10 | 3 | 13 | |
7 | 6 | Tim Ponzi | -48.564 | 1 | 27 | 8 | 8 | 1 | 9 | |
8 | 9 | Nick Terrell | -1:27.542 | 0 | 27 | 10 | 0 | 0 | 0 | |
9 | 10 | Sahaj Padhiar | -8 L | 0 | 19 | 12 | 4 | 0 | 4 | |
10 | 8 | Russell Petersen | -24 L | 0 | 3 | 6 | 2 | 0 | 2 | |
Alex Carver | ||||||||||
Dominique Ford | ||||||||||
Hector Collazo | ||||||||||
Michael McCoy | ||||||||||
Tyler Bramble | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | John Nobinger | -3 L | 0 | 24 | 4 | 30 | 7 | 37 | |
2 | 7 | David Tilford | -3 L | 0 | 24 | 6 | 25 | 2 | 27 | |
3 | 5 | Craig Potter | -3 L | 0 | 24 | 4 | 20 | 3 | 23 | |
4 | 3 | Jimmy Covert | -3 L | 0 | 24 | 7 | 16 | 4 | 20 | |
5 | 4 | Michael Viglio | -3 L | 0 | 24 | 5 | 12 | 4 | 16 | |
6 | 6 | Derek Marshall | -3 L | 0 | 24 | 11 | 10 | 1 | 11 | |
7 | 8 | Tim Thompson | -4 L | 0 | 23 | 10 | 8 | 1 | 9 | |
8 | 2 | Dane Simpson | -13 L | 0 | 14 | 5 | 6 | 6 | 12 | |
Abhi Visuvasam | ||||||||||
Colby Hartung | ||||||||||
James Jones | ||||||||||
Jeremy Little | ||||||||||
Kelly Poynor | ||||||||||
Nathan Biggart |