Season 5 Race 3
GTP Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | James Pearce | 29 | 31 | 12 | 30 | 5 | 35 | ||
2 | 2 | Michael McCoy | -1.352 | 2 | 31 | 1 | 25 | 7 | 32 | |
3 | 3 | Sahaj Padhiar | -21.459 | 0 | 31 | 4 | 20 | 5 | 25 | |
4 | 4 | Chris Hamilton | -31.207 | 0 | 31 | 3 | 16 | 4 | 20 | |
5 | 5 | Parks Dela Cruz | -39.468 | 0 | 31 | 0 | 12 | 6 | 18 | |
6 | 9 | Mason Smith | -49.666 | 0 | 31 | 8 | 10 | 1 | 11 | |
7 | 6 | Tim Ponzi | -52.934 | 0 | 31 | 16 | 8 | 0 | 8 | |
8 | 10 | Tyler Kokayko | -58.468 | 0 | 31 | 3 | 6 | 2 | 8 | |
9 | 7 | Pawel Kaska | -12 L | 0 | 19 | 14 | 4 | 0 | 4 | |
10 | 8 | Dominique Ford | -30 L | 0 | 1 | 0 | 2 | 0 | 2 | |
Alex Carver | ||||||||||
Hector Collazo | ||||||||||
Russell Petersen | ||||||||||
Tyler Bramble | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 5 | Kelly Poynor | -4 L | 0 | 27 | 1 | 30 | 4 | 34 | |
2 | 6 | Craig Potter | -4 L | 0 | 27 | 2 | 25 | 3 | 28 | |
3 | 1 | Dane Simpson | -4 L | 0 | 27 | 14 | 20 | 5 | 25 | |
4 | 8 | Michael Viglio | -4 L | 0 | 27 | 5 | 16 | 2 | 18 | |
5 | 9 | Derek Marshall | -5 L | 0 | 26 | 14 | 12 | 0 | 12 | |
6 | 2 | John Nobinger | -5 L | 0 | 26 | 25 | 10 | 4 | 14 | |
7 | 3 | Jimmy Covert | -5 L | 0 | 26 | 13 | 8 | 3 | 11 | |
8 | 10 | James Jones | -5 L | 0 | 26 | 5 | 6 | 2 | 8 | |
9 | 7 | Abhi Visuvasam | -7 L | 0 | 24 | 11 | 4 | 1 | 5 | |
10 | 4 | Tim Thompson | -9 L | 0 | 22 | 15 | 2 | 0 | 2 | |
David Tilford | ||||||||||
Colby Hartung | ||||||||||
Nathan Biggart | ||||||||||
Jeremy Little |