Season 5 Race 2
GTP Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 5 | Dominique Ford | 27 | 47 | 13 | 30 | 0 | 30 | ||
2 | 8 | Mason Smith | -0.435 | 15 | 47 | 12 | 25 | 0 | 25 | |
3 | 7 | Sahaj Padhiar | -50.286 | 0 | 47 | 15 | 20 | 0 | 20 | |
4 | 4 | Alex Carver | -1:08.647 | 2 | 47 | 9 | 16 | 1 | 17 | |
5 | 6 | Parks Dela Cruz | -1:17.894 | 0 | 47 | 6 | 12 | 2 | 14 | |
6 | 1 | Pawel Kaska | -1:34.082 | 0 | 47 | 18 | 10 | 0 | 10 | |
7 | 3 | Tim Ponzi | -22 L | 2 | 25 | 14 | 8 | 0 | 8 | |
8 | 2 | Tyler Bramble | -40 L | 0 | 7 | 6 | 6 | 0 | 6 | |
Chris Hamilton | ||||||||||
Hector Collazo | ||||||||||
Marco Flaquer | ||||||||||
Michael McCoy | ||||||||||
Russell Petersen | ||||||||||
Tyler Kokayko | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | James Pearce | -5 L | 1 | 42 | 14 | 30 | 0 | 30 | |
2 | 11 | David Tilford | -5 L | 0 | 42 | 4 | 25 | 2 | 27 | |
3 | 10 | Colby Hartung | -6 L | 0 | 41 | 5 | 20 | 2 | 22 | |
4 | 4 | Craig Potter | -6 L | 0 | 41 | 10 | 16 | 1 | 17 | |
5 | 8 | Dane Simpson | -6 L | 0 | 41 | 15 | 12 | 0 | 12 | |
6 | 9 | Abhi Visuvasam | -6 L | 0 | 41 | 8 | 10 | 1 | 11 | |
7 | 7 | Michael Viglio | -7 L | 0 | 40 | 3 | 8 | 2 | 10 | |
8 | 3 | Tim Thompson | -7 L | 0 | 40 | 15 | 6 | 0 | 6 | |
9 | 5 | John Nobinger | -8 L | 0 | 39 | 32 | 4 | 0 | 4 | |
10 | 6 | Nathan Biggart | -36 L | 0 | 11 | 1 | 2 | 0 | 2 | |
11 | 2 | Derek Marshall | -43 L | 0 | 4 | 8 | 0 | 0 | 0 | |
Clinton Snead | ||||||||||
James Jones | ||||||||||
Jimmy Covert | ||||||||||
Kelly Poynor | ||||||||||
Michael Moore Jr | ||||||||||
Jeremy Little |