Season 5 Race 11
GTP Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Dominique Ford | 28 | 30 | 1 | 30 | 8 | 38 | ||
2 | 9 | Mason Smith | 0 | 30 | 0 | 25 | 5 | 30 | ||
3 | 4 | Parks Dela Cruz | 2 | 30 | 0 | 20 | 7 | 27 | ||
4 | 3 | Chris Hamilton | 0 | 30 | 6 | 16 | 5 | 21 | ||
5 | 2 | Sahaj Padhiar | 0 | 30 | 3 | 12 | 6 | 18 | ||
6 | 5 | Tyler Kokayko | 0 | 30 | 3 | 10 | 3 | 13 | ||
7 | 8 | Derek Booker | 0 | 30 | 4 | 8 | 2 | 10 | ||
8 | 6 | Pawel Kaska | 0 | 30 | 5 | 6 | 2 | 8 | ||
9 | 7 | Russell Petersen | -27 L | 0 | 4 | 4 | 4 | 0 | 4 | |
Alex Carver | ||||||||||
James Pearce | ||||||||||
Michael McCoy | ||||||||||
Tim Ponzi | ||||||||||
Michael Deitch | ||||||||||
Lee Porter | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Kelly Poynor | -4 L | 0 | 26 | 0 | 30 | 10 | 40 | |
2 | 2 | Dane Simpson | -4 L | 0 | 26 | 3 | 25 | 6 | 31 | |
3 | 3 | Craig Potter | -4 L | 0 | 26 | 2 | 20 | 6 | 26 | |
4 | 9 | David Tilford | -4 L | 0 | 26 | 2 | 16 | 3 | 19 | |
5 | 8 | Nathan Biggart | -4 L | 0 | 26 | 6 | 12 | 2 | 14 | |
6 | 6 | Tim Thompson | -4 L | 0 | 26 | 1 | 10 | 3 | 13 | |
7 | 4 | Tyler Bramble | -4 L | 0 | 26 | 5 | 8 | 4 | 12 | |
8 | 5 | Dawson Guzik | -12 L | 0 | 18 | 6 | 6 | 3 | 9 | |
9 | 7 | Jimmy Covert | -21 L | 0 | 9 | 2 | 4 | 0 | 4 | |
Abhi Visuvasam | ||||||||||
Colby Hartung | ||||||||||
Derek Marshall | ||||||||||
James Jones | ||||||||||
Jeremy Little | ||||||||||
John Nobinger | ||||||||||
Michael Viglio |