Season 5 Race 10
GTP Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Dominique Ford | 26 | 26 | 5 | 30 | 7 | 37 | ||
2 | 7 | Mason Smith | -18.293 | 0 | 26 | 11 | 25 | 1 | 26 | |
3 | 2 | Parks Dela Cruz | -34.396 | 0 | 26 | 6 | 20 | 6 | 26 | |
4 | 4 | Sahaj Padhiar | -50.442 | 0 | 26 | 26 | 16 | 2 | 18 | |
5 | 3 | Pawel Kaska | -52.127 | 0 | 26 | 16 | 12 | 3 | 15 | |
6 | 5 | Tyler Kokayko | -7 L | 0 | 19 | 11 | 10 | 2 | 12 | |
7 | 6 | Chris Hamilton | -12 L | 0 | 14 | 28 | 8 | 0 | 8 | |
Alex Carver | ||||||||||
James Pearce | ||||||||||
Michael McCoy | ||||||||||
Russell Petersen | ||||||||||
Tim Ponzi | ||||||||||
Michael Deitch | ||||||||||
Lee Porter | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 2 | Kelly Poynor | -3 L | 0 | 23 | 2 | 30 | 7 | 37 | |
2 | 1 | David Tilford | -3 L | 0 | 23 | 4 | 25 | 7 | 32 | |
3 | 3 | Jimmy Covert | -4 L | 0 | 22 | 4 | 20 | 5 | 25 | |
4 | 6 | Craig Potter | -4 L | 0 | 22 | 15 | 16 | 0 | 16 | |
5 | 4 | Dane Simpson | -4 L | 0 | 22 | 24 | 12 | 2 | 14 | |
6 | 7 | John Nobinger | -4 L | 0 | 22 | 29 | 10 | 0 | 10 | |
7 | 5 | Tim Thompson | -4 L | 0 | 22 | 19 | 8 | 0 | 8 | |
8 | 8 | Jeremy Little | -5 L | 0 | 21 | 16 | 6 | 0 | 6 | |
9 | 10 | Abhi Visuvasam | -10 L | 0 | 16 | 12 | 4 | 0 | 4 | |
10 | 9 | Tyler Bramble | -21 L | 0 | 5 | 13 | 2 | 0 | 2 | |
Colby Hartung | ||||||||||
Derek Marshall | ||||||||||
James Jones | ||||||||||
Michael Viglio | ||||||||||
Nathan Biggart |